Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Show Results | San Diego County Fair | ||||
| Judge: John McCullough | Del Mar, June 10 - 11, 2006 | ||||
| ILR | ALSA | ||||
| No. | No. | DOB | |||
| Class | Light / Med. Wool, Juvenile Males | Owner / Handler | |||
| 5800-1 | 5 - Entries | ||||
| 1st | Carrizma | Susan Lewis | 262963 | u/k | 11/23/2005 |
| 2nd | JLL Bacchus | Eileen Ditsler | 262325 | ---- | 7/02/2005 |
| 3rd | Rachelle's Cocoa Latte | Robin Bohac | 263138 | L12679 | 9/13/2005 |
| 4th | GC's Spectral Image | Caroline Gardner | 262236 | L13739 | 7/23/2005 |
| 5th | Beacon Hills Royal Spinnaker | Ruth Baak | 263016 | ---- | 6/18/2005 |
| Class | Light / Med. Wool, Yearling Males | Owner / Handler | |||
| 5800-2 | 3 - Entries | ||||
| 1st | RDL Misha | Dolly Peters / David Armer | 260221 | 13502 | 12/06/2004 |
| 2nd | Tirion | Russ Lewis | 263169 | ---- | 1/20/2005 |
| 3rd | BLLF Bolivian Calypso | Gene Nicholson / Kenny Blakley | 258430 | ---- | 7/16/2004 |
| Class | Light / Med. Wool, 2-Year Old Males | Owner / Handler | |||
| 5800-3 | 1 - Entry | ||||
| 1st | CC's Sugar Daddy | Caroline Gardner | 257325 | u/k | 12/19/2003 |
| Class | Light / Med. Wool, Adult Males | Owner / Handler | |||
| 5800-4 | 9 - Entries | ||||
| 1st | Jade's Kubota | Tracey Wallace | 226339 | L11865 | 2/15/2000 |
| 2nd | Nachi | Caroline Gardner | 241629 | 13737 | 7/23/2002 |
| 3rd | Jades Blades Magic | Tracey Wallace / Patti Oxenham | 249541 | L10846 | 2/28/2003 |
| 4th | Prince Martini | Robin Bohac/ | 251992 | L13244 | 4/04/2003 |
| 5th | PFO Lakota | Suzann Penry | 254223 | ---- | 5/30/2003 |
| 6th | Prince Andy | Patti Russi | 224111 | L8449 | 9/23/1999 |
| Light / Medium Wool Male | Owner / Handler | ||||
| Grand / Reserve | |||||
| Grand | Jade's Kubota | Tracey Wallace | 226339 | L11865 | 2/15/2000 |
| Reserve | GC's Sugar Daddy | Caroline Gardner | 257325 | u/k | 12/19/2003 |
| Class | Light / Med. Wool, Juvenile Females | Owner / Handler | |||
| 5800-5 | 8 - Entries | ||||
| 1st | Shasta Girl | Marlys Green | 263141 | u/k | 6/12/2005 |
| 2nd | Mmemphis | Susan Lewis | 263170 | ---- | 6/20/2005 |
| 3rd | WINS Aprique | Caroline Gardner | 262924 | L12764 | 11/19/04 |
| 4th | Bodicca | Eileen Ditsler | 262839 | ---- | 6/28/2005 |
| 5th | MCLL A Major Design | Christina McLaughin / Sharon Watson | 263701 | ---- | 10/29/05 |
| Class | Light / Med. Wool, Yearling Females | Owner / Handler | |||
| 5800-6 | 8 - Entries | ||||
| 1st | RDL The Snow Wren | Dolly Peters / David Armer | 260222 | 13503 | 2/24/2005 |
| 2nd | Bolero's Tinkerbell | Patti Russi | 263216 | 13736 | 5/26/2005 |
| 3rd | Integrity's The Devil's Daughter | Caroline Gardner | 260363 | ---- | 5/14/2005 |
| 4th | McShaggy's Michelle | Eileen Ditsler | 262516 | ---- | 1/2/2005 |
| 5th | Miss Kantina | Pat Leighton | 253266 | u/k | 1/15/2005 |
| Class | Light / Med. Wool, 2-Yr. Old Females | Owner / Handler | |||
| 5800-7 | 10 - Entries | ||||
| 1st | Chiliean Take a Chance | Ruth Baak | 249524 | u/k | 6/21/2003 |
| 2nd | RDL Ekaterina | Dolly Peters / David Armer | 257338 | 12275 | 6/1/2004 |
| 3rd | WINS Holliana | Christina McLaughin | 252646 | ---- | 1/3/2004 |
| 4th | Enzo's Sky Lark | Tracey Wallace | 256460 | L13186 | 4/2/2004 |
| 5th | FGL Chiliean Just in Time | Gene Nicholson / Kenny Blakley | 252743 | u/k | 10/17/2003 |
| 6th | Tehama | Marlys Green | 254417 | u/k | 9/14/2003 |
| Class | Light / Med. Wool, Adult Females | Owner / Handler | |||
| 5800-8 | 10 - Entries | ||||
| 1st | Rachelle's Lady Bug | Robin Bohac | 251993 | L13243 | 5/17/2003 |
| 2nd | Makayla's Medicine Women | Gena Fae McKinney / Tracey Wallace | u/k | u/k | u/k |
| 3rd | HF Misty Dawn | Frank Thacker | 236233 | ---- | 1/22/2001 |
| 4th | Princess Jazzmin | Patti Russi | 233225 | L8450 | 11/21/2000 |
| 5th | LVRR Kaipana | Eileen Ditsler | 234389 | L10285 | 7/15/2001 |
| 6th | McPot of Gold | Gena Fae McKinney | u/k | u/k | u/k |
| Light / Medium Wool Female | |||||
| Grand / Reserve | Owner / Handler | ||||
| Grand | Rachelle's Lady Bug | Robin Bohac | 251993 | L13243 | 5/17/2003 |
| Reserve | Chiliean Take a Chance | Ruth Baak / Caroline Gardner | 249524 | u/k | 6/21/2003 |
| Class | Heavy Wool, Juvenile Males | Owner / Handler | |||
| 5801-1 | 3 - Entries | ||||
| 1st | WINS Super N Tense | Caroline Gardner | 262927 | L12765 | 11/22/2005 |
| 2nd | El Falcon's Alexander | Richard Falkenberg | 263571 | ---- | 10/13/2005 |
| 3rd | Beacon Hills The Ninth Wave | Ruth Baak | 263014 | ---- | 6/13/2005 |
| Class | Heavy Wool, Yearling Males | Owner / Handler | |||
| 5801-2 | 2 - Entries | ||||
| 1st | Tapa The Charts | Pat Leighton | 260008 | 12474 | 12/17/2004 |
| 2nd | RDL Czar | Dolly Peters / David Armer | 26768 | 13726 | 6/1/2005 |
| Class | Heavy Wool, 2-Year Old Males | Owner / Handler | |||
| 5801-3 | 3 - Entries | ||||
| 1st | Rabano Escondido Iceman | Eileen Ditsler | 256357 | L12155 | 5/11/2004 |
| 2nd | Mor's J.R. | Norma Stevens / Pat Leighton | 258761 | ---- | 5/19/2004 |
| 3rd | El Falcon's Ivan | Richard Falkenberg | 256522 | ---- | 5/17/2004 |
| Class | Heavy Wool, Adult Males | Owner / Handler | |||
| 5801-4 | 7 - Entries | ||||
| 1st | Spectacular Knockout | Wally Baker | 248854 | L10646 | 1/16/2003 |
| 2nd | Skansen's Rebel | Suzanne Penry | 205220 | L13079 | 10/27/1998 |
| 3rd | My Bolero | Tracey Wallace | 207467 | L8604 | 10/25/1998 |
| 4th | King Triton | Patti Russi | 239271 | L9248 | 11/28/2001 |
| 5th | Dutch Flat's Absolut | Ruth Bask / Kenny Blakley | 244983 | ---- | 5/28/2002 |
| Heavy Wool Male | |||||
| Grand / Reserve | Owner / Handler | ||||
| Grand | Rabano Escondido Iceman | Eileen Ditsler | 256357 | L12155 | 5/11/2004 |
| Reserve | Spectacular Knockout | Wally Baker | 248854 | L10646 | 1/16/2003 |
| Class | Heavy Wool, Juvenile Females | Owner / Handler | |||
| 5801-5 | 2 - Entries | ||||
| 1st | GC's Hollaback Girl | Caroline Gardner | 262036 | 13738 | 07/11/2005 |
| 2nd | Rosealita | Richard Falkenberg | 263572 | ---- | 10/14/2005 |
| Class | Heavy Wool, Yearling Females | Owner / Handler | |||
| 5801-6 | 4 - Entries | ||||
| 1st | Shimmrin | Ruth Baak | 263149 | 5/14/2005 | |
| 2nd | GC's Serendipity | Caroline Gardner | 262082 | ---- | 12/30/04 |
| 3rd | Nahani | Caroline Gardner / Dave Welk | 257700 | ---- | 11/21/2004 |
| 4th | Kobra's Ramona | Eileen Ditsler | 261383 | ---- | 5/18/2005 |
| Class | Heavy Wool, 2-Year Old Females | ||||
| 5801-7 | 6 - Entries | Owner / Handler | |||
| 1st | L'Amour's Memory '04 | Richard Falkenberg / Crystal Myers | 256524 | ---- | 5/30/2004 |
| 2nd | Sweetwater's Jeunesse | Sharon Weisenberger | 259456 | ---- | 5/08/2004 |
| 3rd | BLL Mika | Gene Nicholson / Kenny Blakley | u/k | u/k | u/k |
| 4th | Snow White | Patti Russi | 254732 | L13064 | 10/31/2003 |
| 5th | FGL Checkers | Elaine Overman / Dennis Overman | 250392 | L12181 | 7/2/2003 |
| 6th | Sandar | Elaine Overman | 255088 | ---- | 3/28/2004 |
| Class | Heavy Wool, Adult Females | ||||
| 5801-8 | 5 - Entries | Owner / Handler | |||
| 1st | Raggetty Anne | Patti Russi | 224112 | L8451 | 9/20/1999 |
| 2nd | Kjora | Elaine Overman / Christina McLaughin | 167968 | 9/19/1997 | |
| 3rd | Bolero's Cara Mia | Tracey Wallace | 248995 | L10651 | 4/17/2003 |
| 4th | R Family Girl | Gena Fae McKinny | u/k | u/k | u/k |
| 5th | Symphony | Elaine Overman | u/k | u/k | u/k |
| Heavy Wool Female | |||||
| Grand / Reserve | Owner / Handler | ||||
| Grand | Raggetty Anne | Patti Russi | 224112 | L8451 | 9/20/1999 |
| Reserve | Shimmrin | Ruth Baak | 263149 | u/k | 5/14/2005 |
| Class | Non-Breeders (Under 36 Months) | ||||
| 5802-9 | 1 - Entry | Owner / Handler | |||
| 1st | Sweetwater's Quick Draw McDraw | Sharon Weisenberger | 259455 | ---- | 3/25/2004 |
| Class | Non-Breeders (36 + Months) | ||||
| 5802-10 | 12 - Entries | Owner / Handler | |||
| 1st | HLM Chop Sticks | Wally Baker | 228553 | L8499 | 10/23/2000 |
| 2nd | UHL Skimbleshanks | Robin Bohac | 243799 | L10276 | 6/09/2002 |
| 3rd | Mr. G.Q. | Norma Stevens / Pat Leighton | 228863 | L10462 | 3/02/2000 |
| 4th | LW Zodiac | Maryan Baker | 116295 | 1456 | 5/17/1994 |
| 5th | Lucky's Kaya | Tracey Wallace | 229662 | L8693 | 2/27/2001 |
| 6th | Beijing's Salty Dog | Eileen Ditsler | 236134 | L9362 | 2/21/2001 |
| Non-Breeder - Grand / Reserve | Owner / Handler | ||||
| Grand | HLM Chop Sticks | Wally Baker | 228553 | L8499 | 10/23/2000 |
| Reserve | UHL Skimbleshanks | Robin Bohac | 243799 | L10276 | 6/09/2002 |
| Class | Junior Youth (Ages 8 thru 11) | ||||
| 5809-1 | Showmanship 3 - Entries | Llama | |||
| 1st | Ryan Russi | Raggetty Anne | ---- | Y6899 | ---- |
| 2nd | Emily Russi | Princess Jazzmin | ---- | Y6298 | ---- |
| 3rd | Justin Bohac | UHL Skimbleshanks | ---- | Y6672 | ---- |
| Class | Intermediate Youth (Ages 12 thru 14) | ||||
| 5809-2 | Showmanship 3 - Entries | Llama | |||
| 1st | Bridget Gochenour | Nahani | ---- | Y4712 | |
| 2nd | Dylan Myers | Hazz Pazzazz | ---- | Y6569 | |
| 3rd | Jeremy Wallace | Bolero's Cara Mia | ---- | Y5883 | |
| Class | Senior Youth (Ages 15 thru 18) | ||||
| 5809-3 | Showmanship 3 - Entries | Llama | |||
| 1st | Kate Capps | Sweetwater's Maya | ---- | Y7341 | |
| 2nd | Cathy Simpkin | Tia's Cassia Bear | ---- | Y7273 | |
| 3rd | Allison McClung | Laddie | ---- | u/k | |
| Class | Novice Showmanship | ||||
| 5809-16 | 2 - Entries | Llama | |||
| 1st | Crystal Myers | L'Amour's Memory '04 | ---- | M6567 | |
| 2nd | Sharon Weisenberger | Sweetwater's Quick Draw McGraw | ---- | M7133 | |
| Class | Adult Showmanship | ||||
| 5809-17 | 7 - Entries | Llama | |||
| 1st | Eileen Ditsler | JLL Bacchus | ---- | M2520 | |
| 2nd | Patti Russi | Prince Andy | ---- | AS11622 | |
| 3rd | David Armer | RDL Ekaterina | ---- | u/k | |
| 4th | Maryan Baker | LW Zodiac | ---- | M1788 | |
| 5th | Emilio Russi | ECL Granite Del Picacho | ---- | AS11621 | |
| Class | Junior Youth (Ages 8 thru 11) | ||||
| 5806-1 | Obstacle 4 - Entries | Llama | |||
| 1st | Kathryn Reid | RMP Redford | ---- | Y7135 | |
| 2nd | Emily Russi | Princess Jazzmin | ---- | Y6298 | |
| 3rd | Ryan Russi | Princess Jazzmin | ---- | Y6899 | |
| 4th | Justin Bohac | Clara Sue | ---- | Y6672 | |
| Class | Intermediate Youth (Ages 12 thru 14) | ||||
| 5806-2 | Obstacle 3 - Entries | Llama | |||
| 1st | Bridget Gochenour | Nahani | ---- | Y4712 | |
| 2nd | Jeremy Wallace | Mousse's Standing Ovation | ---- | Y5883 | |
| 3rd | Dylan Myers | Hazz Pazzazz | ---- | Y6569 | |
| Class | Senior Youth (Ages 15 thru 18) | ||||
| 5806-3 | Obstacle 4 - Entries | Llama | |||
| 1st | Allyson Burke | Elvis of the Desert | ---- | Y3820 | ---- |
| 2nd | Kate Capps | Sweetwater's Maya | ---- | Y7341 | ---- |
| 3rd | Cathy Simpkin | Tia's Cassia Bear | ---- | Y7273 | ---- |
| 4th | Allison McClung | Laddie | ---- | u/k | ---- |
| Class | Junior Youth (Ages 8 thru 11) | ||||
| 5807-1 | Public Relations 4 - Entries | Llama | |||
| 1st | Kathryn Reid | RMP Redford | ---- | Y7135 | ---- |
| 2nd | Emily Russi | Princess Jazzmin | ---- | Y6298 | ---- |
| 3rd | Ryan Russi | Princess Jazzmin | ---- | Y6899 | ---- |
| 4th | Justin Bohac | Clara Sue | ---- | Y6672 | ---- |
| Class | Intermediate Youth (Ages 12 thru 14) | ||||
| 5807-2 | Public Relations 3 - Entries | Llama | |||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ---- | Y5883 | ---- |
| 2nd | Bridget Gochenour | Nahani | ---- | Y4712 | ---- |
| 3rd | Dylan Myers | Hazz Pazzazz | ---- | Y6569 | ---- |
| Class | Senior Youth (Ages 15 thru 18) | ||||
| 5807-3 | Public Relations 4 - Entries | Llama | |||
| 1st | Allyson Burke | Elvis of the Desert | ---- | Y3820 | ---- |
| 2nd | Kate Capps | Sweetwater's Maya | ---- | Y7341 | ---- |
| 3rd | Allison McClung | Laddie | ---- | u/k | ---- |
| 4th | Cathy Simpkin | Tia's Cassia Bear | ---- | Y7273 | ---- |
| Class | Junior Youth (Ages 8 thru 11) | ||||
| 5808-1 | Pack Obstacle 4 - Entries | Llama | |||
| 1st | Kathryn Reid | RMP Redford | ---- | Y7135 | ---- |
| 2nd | Emily Russi | Princess Jazzmin | ---- | Y6298 | ---- |
| 3rd | Ryan Russi | Princess Jazzmin | ---- | Y6899 | ---- |
| 4th | Justin Bohac | Clara Sue | ---- | Y6672 | ---- |
| Class | Intermediate Youth (Ages 12 thru 14) | ||||
| 5808-2 | Pack Obstacle 3 - Entries | Llama | |||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ---- | Y5883 | ---- |
| 2nd | Bridget Gochenour | Nahani | ---- | Y4712 | ---- |
| 3rd | Dylan Myers | Hazz Pazzazz | ---- | Y6569 | ---- |
| Class | Senior Youth (Ages 15 thru 18) | ||||
| 5808-3 | Pack Obstacle 3 - Entries | Llama | |||
| 1st | Allison McClung | Laddie | ---- | u/k | ---- |
| 2nd | Cathy Simpkin | Tia's Cassia Bear | ---- | Y7273 | ---- |
| 3rd | Kate Capps | Sweetwater's Maya | ---- | Y7341 | ---- |
| Junior Youth (Ages 8 thru 11) | |||||
| Performance Champion | Llama | ||||
| Grand | Kathryn Reid | RMP Redford | ---- | Y7135 | ---- |
| Reserve | Emily Russi | Princess Jazzmin | ---- | Y6298 | ---- |
| Intermediate Youth (Ages 12 thru 14) | |||||
| Performance Champion | Llama | ||||
| Grand | Jeremy Wallace | Mousse's Standing Ovation | ---- | Y5883 | ---- |
| Reserve | Bridget Gochenour | Nahani | ---- | Y4712 | ---- |
| Senior Youth (Ages 15 thru 18) | |||||
| Performance Champion | Llama | ||||
| Grand | Allison McClung | Laddie | ---- | u/k | ---- |
| Reserve | Kate Capps | Sweetwater's Maya | ---- | Y7341 | ---- |
| Class | Novice Obstacle | ||||
| 5803-11 | 18 - Entries | Owner / Handler | |||
| 1st | Jade's Black Magic | Tracey Wallace | 249541 | L10846 | 2/28/2003 |
| 2nd | Rachelle's Lady Bug | Robin Bohac | 251993 | L13243 | 5/17/2003 |
| 3rd | Kobra's Ramona | Eileen Ditsler | 261383 | ---- | 5/18/2005 |
| 4th | HF Dakota Starr | Robin Bohac | 221439 | L10600 | 3/26/2000 |
| 5th | Tirion | Russ Lewis | 263169 | ---- | 1/20/2005 |
| 6th | JLL Bacchus | Eileen Ditsler | 262325 | ---- | 7/02/2005 |
| Class | Advanced Obstacle | ||||
| 5803-12 | 14 - Entries | Owner / Handler | |||
| 1st | Snow White | Patti Russi | |||
| 2nd | Whitworth Hall | Wally Baker | 168385 | L2131 | 7/16/1996 |
| 3rd | RMP Chill Out | Eileen Ditsler | 145926 | L4840 | 1/10/1995 |
| 4th | Spectacular Knockout | Wally Baker | 248854 | L10646 | 1/16/2003 |
| 5th | Vercingetorix | Eileen Ditsler | 243646 | L11407 | 9/13/2002 |
| 6th | LW Zodiac | Maryan Baker | 116295 | 1456 | 5/17/1994 |
| Class | Novice Public Relations | ||||
| 5803-13 | 19 - Entries | Owner / Handler | |||
| 1st | HF Dakota Starr | Robin Bohac | 221439 | L10600 | 3/26/2000 |
| 2nd | JLL Bacchus | Eileen Ditsler | 262325 | ---- | 7/02/2005 |
| 3rd | Kobra's Ramona | Eileen Ditsler | 261383 | ---- | 5/18/2005 |
| 4th | Rachelle's Lady Bug | Robin Bohac | 251993 | L13243 | 5/17/2003 |
| 5th | Jade's Black Magic | Tracey Wallace | 249541 | L10846 | 2/28/2003 |
| 6th | Prince Martini | Robin Bohac | 251992 | L13244 | 4/04/2003 |
| Class | Advanced Public Relations | ||||
| 5803-14 | 14 - Entry | Owner / Handler | |||
| 1st | Whitworth Hall | Wally Baker | 168385 | L2131 | 7/16/1996 |
| 2nd | RMP Chill Out | Eileen Ditsler | 145926 | L4840 | 1/10/1995 |
| 3rd | HLM Chop Sticks | Wally Baker | 228553 | L8499 | 10/23/2000 |
| 4th | Spectacular Knockout | Wally Baker | 248854 | L10646 | 1/16/2003 |
| 5th | GHLC Holy Smokes | Eileen Ditsler | 250573 | L11522 | 11/11/2002 |
| 6th | King Triton | Patti Russi | 239271 | L9248 | 11/28/2001 |
| Class | Open Pack Obstacle | ||||
| 5803-15 | 21 - Entry | Owner / Handler | |||
| 1st | HLM Chop Sticks | Wally Baker | 228553 | L8499 | 10/23/2000 |
| 2nd | Whitworth Hall | Wally Baker | 168385 | L2131 | 7/16/1996 |
| 3rd | King Triton | Patti Russi | 239271 | L9248 | 11/28/2001 |
| 4th | RMP Chill Out | Eileen Ditsler | 145926 | L4840 | 1/10/1995 |
| 5th | Vercingetorix | Eileen Ditsler | 243646 | L11407 | 9/13/2002 |
| 6th | Spectacular Knockout | Wally Baker | 248854 | L10646 | 1/16/2003 |
| ALSA Performance Champion | Owner / Handler | ||||
| Grand | Whitworth Hall | Wally Baker | 168385 | L2131 | 7/16/1996 |
| Reserve | RMP Chill Out | Eileen Ditsler | 145926 | L4840 | 1/10/1995 |
| Show High Point Llama | Owner / Handler | ||||
| Rachelle's Lady Bug | Robin Bohac | 251993 | L13243 | 5/17/2003 | |
| Premier Breeder | |||||
| Winsome Llamas | |||||
| Premier Exhibitor | |||||
| Maryan and Wallace Baker | |||||
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 