Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Show Results | March Magic (Emerald) | |||
| Judge: Gayle Woodsum | March 15-16, 2008 | |||
| Class | Suri, Juvenile Males | |||
| 10E-1 | 2 - Entries | Handler | ||
| 1st | Big and Rich | Pat Leighton | ||
| 2nd | Lunar Storm | Lynn Baggett | ||
| Class | Suri, Yearling Males | |||
| 10E-2 | 2 - Entries | Handler | ||
| 1st | Integrity's Top Drawer | Caroline Gardner | ||
| 2nd | M.R.S. Stryker | Pat Leighton | ||
| Class | Suri, 2-Year Old Males | |||
| 10E-3 | 3 - Entries | Handler | ||
| 1st | Caramel Macchiatto | Tracey Wallace | ||
| 2nd | Captain Rebo | Tor Sorensen | ||
| 3rd | Tapa The Summit | Mary Adams | ||
| Class | Suri, Adult Males | |||
| 10E-4 | 1 - Entry | Handler | ||
| 1st | Tapa The Charts | Pat Leighton | ||
| Suri Male | ||||
| Grand / Reserve | Handler | |||
| Grand | Integrity's Top Drawer | Caroline Gardner | ||
| Reserve | Tapa The Charts | Pat Leighton | ||
| Class | Suri, Juvenile Females | |||
| 10E-5 | 1 - Entry | Handler | ||
| 1st | GC's Lather, Rinse, Repeat | Tor Sorensen | ||
| Class | Suri, Yearling Females | |||
| 10E-6 | 2 - Entries | Handler | ||
| 1st | Kantu's Bardoe | Pat Leighton | ||
| 2nd | Wins Yodelaheehoo | Sergio & Leeanne Perezcano | ||
| Class | Suri, 2-Year Old Females | |||
| 10E-7 | 0 - Entries | Handler | ||
| Class | Suri, Adult Females | |||
| 10E-8 | 0 - Entries | Handler | ||
| Suri Male | ||||
| Grand / Reserve | Handler | |||
| Grand | GC's Lather, Rinse, Repeat | Tor Sorensen | ||
| Reserve | Kantu's Bardoe | Pat Leighton | ||
| Class | Light Wool Juvenile Males | |||
| 11E-1 | 1 - Entry | Handler | ||
| 1st | Breakaway Cadel | Susan Lewis | ||
| Class | Light Wool Yearling Males | |||
| 11E-2 | 0 - Entries | Handler | ||
| Class | Light Wool 2-Year Old Males | |||
| 11E-3 | 0 - Entries | Handler | ||
| Class | Light Wool Adult Males | |||
| 11E-4 | 0 - Entries | Handler | ||
| Light Wool Male | ||||
| Grand / Reserve | Handler | |||
| Grand | Breakaway Cadel | Susan Lewis | ||
| Reserve | --- | --- | ||
| Class | Light Wool Juvenile Females | |||
| 11E-5 | 0 - Entries | Handler | ||
| Class | Light Wool, Yearling Females | |||
| 11E-6 | 2 - Entries | Handler | ||
| 1st | SDA Rocket Girl | Lesile Flynn | ||
| 2nd | Cat's Varelal | Joy Pedroni | ||
| Class | Light Wool, 2-Year Old Females | |||
| 11E-7 | 2 - Entries | Handler | ||
| 1st | Mmemphis | Susan Lewis | ||
| 2nd | Greenview's Shasta Girl | Marlys Green | ||
| Class | Light Wool, Adult Females | |||
| 11E-8 | 3 - Entries | Handler | ||
| 1st | MH Dora The Explorer | Marlys Green | ||
| 2nd | Starr Sapphire | Patti Oxenham | ||
| 3rd | Zoe of the Desert | Patti Oxenham | ||
| Light Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | Mmemphis | Susan Lewis | ||
| Reserve | MH Dora The Explorer | Marlys Green | ||
| Class | Med. Wool, Juvenile Males | |||
| 12E-1 | 4 - Entries | Handler | ||
| 1st | C.K. One | Sergio & Leeanne Perezcano | ||
| 2nd | Don Sierra | Mary Adams | ||
| 3rd | Oak Spring's Fernando | Ken & Karen DeHart | ||
| 4th | BELR Banana Cream De-Lite | Elaine Overman | ||
| Class | Med. Wool, Yearling Males | |||
| 12E-2 | 4 - Entries | Handler | ||
| 1st | San Joaquin | Marlys Green | ||
| 2nd | KooKaroo | Eileen Ditsler | ||
| 3rd | Hummin Hill's Country Rhythm | Deborah Gunter | ||
| 4th | El Falcon's Laddie | Richard Falkenberg | ||
| Class | Med. Wool, 2-Year Old Males | |||
| 12E-3 | 6 - Entries | Handler | ||
| 1st | Wag's Mondo | Joy Pedroni | ||
| 2nd | Aloha Secret Agent Smooth | Crystal Myers | ||
| 3rd | SRLL Make Your Mark | Lora Crawford | ||
| 4th | Tukan Sam | Elise Holmes | ||
| 5th | WINS Silver Charmeur | Sergio & Leeanne Perezcano | ||
| 6th | Alice Marie's Surprise Opie | Barbara Carlson | ||
| Class | Med. Wool, Adult Males | |||
| 12E-4 | 1 - Entry | Handler | ||
| 1st | PSV's Viking | Barbara Carlson | ||
| Medimum Wool Male | ||||
| Grand / Reserve | Handler | |||
| Grand | C.K. One | Sergio & Leeanne Perezcano | ||
| Reserve | Wag's Mondo | Joy Pedroni | ||
| Class | Med. Wool, Juvenile Females | |||
| 12E-5 | 6 - Entries | Handler | ||
| 1st | Oak Spring's Flora Bella | Ken & Karen DeHart | ||
| 2nd | PPO Cameo Agate | Patti Oxenham | ||
| 3rd | Oak Spring's Serena | Ken & Karen DeHart | ||
| 4th | BELR Treeaira | Elaine Overman | ||
| 5th | Madam's Aria | Megan Tuff / Linda Laird | ||
| Class | Med. Wool, Yearling Females | |||
| 12E-6 | 7 - Entries | Handler | ||
| 1st | Skansen's Stormy | Sylvia Hammarstorm | ||
| 2nd | RDL Dick Z Ann | Sergio & Leeanne Perezcano | ||
| 3rd | Lil Red Maxine | Dave Adkins / Pat Leighton | ||
| 4th | EGL Storm Warning | Tor Sorensen | ||
| 5th | WINS Sispray | Susan Lewis | ||
| 6th | Mor's High Class Freckles | Linda Laird | ||
| Class | Med. Wool, 2-Year Old Females | |||
| 12E-7 | 6 - Entries | Handler | ||
| 1st | Esprit RTC | Mary Adams | ||
| 2nd | Skansen's Liberty Bell | Sylvia Hammarstorm | ||
| 3rd | Tababethia | Dennie Hansen | ||
| 4th | Bolero's Double Stuff Oreo | Tracey Wallace | ||
| 5th | Boudicca | Eileen Ditsler | ||
| 6th | FPL Sweet Pickle | Tor Sorensen | ||
| Class | Med. Wool, Adult Females | |||
| 12E-8 | 5 - Entries | Handler | ||
| 1st | Skansen's Vera Cruz | Sylvia Hammarstorm | ||
| 2nd | WINS Holliana | Lynn Bagget | ||
| 3rd | My Lady Sierra | Deborah Gunter | ||
| 4th | FGL Checkers | Elaine Overman | ||
| 5th | Aya | Tor Sorensen | ||
| Medimum Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | Skansen's Stormy | Sylvia Hammarstorm | ||
| Reserve | Oak Spring's Flora Bella | Ken & Karen DeHart | ||
| Class | Heavy Wool, Juvenile Males | |||
| 13E-1 | 1 - Entry | Handler | ||
| 1st | WOL Lucianni's Contender | Mary Adams | ||
| Class | Heavy Wool, Yearling Males | |||
| 13E-2 | 2 - Entries | Handler | ||
| 1st | King Kong RTC | Mary Adams | ||
| 2nd | Hummin Hill's Dixie's Country Trucker | Deborah Gunter | ||
| Class | Heavy Wool, 2-Year Old Males | |||
| 13E-3 | 8 - Entries | Handler | ||
| 1st | Kobra's Rubicon | Lora Crawford | ||
| 2nd | Chilean HasPizazz | Bridget Gochenour | ||
| 3rd | MGF Coal Tatoo | Mary Adams | ||
| 4th | Carrizma | Sergio & Leeanne Perezcano | ||
| 5th | Hummin Hill's Love A Musicman | Deborah Gunter | ||
| 6th | Lynx | Margaret Ricci / Joy Pedroni | ||
| Class | Heavy Wool, Adult Males | |||
| 13E-4 | 1 - Entry | Handler | ||
| 1st | Starlight Kailua | Susan Lewis | ||
| Heavy Wool Male | ||||
| Grand / Reserve | Handler | |||
| Grand | Kobra's Rubicon | Lora Crawford | ||
| Reserve | Chilean HasPizazz | Bridget Gochenour | ||
| Class | Heavy Wool, Juvenile Females | |||
| 13E-5 | 3 - Entries | Handler | ||
| 1st | EGL Vixen | Tor Sorensen | ||
| 2nd | Boler's Sarafin | Tracey Wallace | ||
| 3rd | Roas Rustica | Richard Falkenberg | ||
| Class | Heavy Wool, Yearling Females | |||
| 13E-6 | 3 - Entries | Handler | ||
| 1st | Desert Heart's Holiday Hollie | Tor Sorensen | ||
| 2nd | Skansen's Tic Tac | Sylvia Hammarstorm | ||
| 3rd | El Falcon's Glamorous | Richard Falkenberg | ||
| Class | Heavy Wool, 2-Year Old Females | |||
| 13E-7 | 1 - Entry | Handler | ||
| 1st | Phantom's Anastasia | Mary Adams | ||
| Class | Heavy Wool, Adult Females | |||
| 13E-8 | 1 - Entry | Handler | ||
| 1st | Chinita's Princess | Suzann Penry | ||
| Heavy Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | Phantom's Anastasia | Mary Adams | ||
| Reserve | EGL Vixen | Tor Sorensen | ||
| Class | Non-Breeders - Under 36 Months | |||
| 14E-1 | 1 - Entry | Handler | ||
| 1st | JLL Bacchus | Kathleen Nichols | ||
| Class | Non-Breeders - Over 36 Months | |||
| 14E-2 | 6 - Entries | Handler | ||
| 1st | Cuzco's Midnight Flight | Wally Baker | ||
| 2nd | Gentleman Jess | Russ Lewis | ||
| 3rd | HLM Chop Sticks | Wally Baker | ||
| 4th | Spectacular Knockout | Wally Baker | ||
| 5th | RMP Chill Out | Eileen Ditsler | ||
| 6th | MLR Tio Patricio | Elise Holmes | ||
| Non-Breeder - Grand / Reserve | Handler | |||
| Grand | JLL Bacchus | Kathleen Nichols | ||
| Reserve | Cuzco's Midnight Flight | Wally Baker | ||
| Supreme Champion Llama | Handler | |||
| Winner | Phantom's Anastasia | Mary Adams | ||
| Class | Get of Sire | |||
| 15E-1 | 0 - Entries | Handler | ||
| 1st | Skansen's Private Enterprise | Sylvia Hammarstorm | ||
| 2nd | El Falcon Dela Ora | Richard Falkenberg | ||
| Class | Produce of Dam | |||
| 15E-2 | 1- Entry | Handler | ||
| 1st | LVRR Kaipana | Eileen Ditsler | ||
| Class | Junior Youth (Ages 8 thru 11) | |||
| 16E-1 | Judging 0 - Entries | |||
| 1st | Matt Kimbo | |||
| 2nd | Meagan Tuff | |||
| 3rd | Jessica Holmes | |||
| Class | Intermediate Youth (Ages 12 thru 14) | |||
| 16E-2 | Judging 2 - Entries | |||
| 1st | Kathryn Reid | |||
| 2nd | Jeremy Wallace | |||
| Class | Senior Youth (Ages 14 thru 18) | |||
| 16E-3 | Judging 4 - Entries | |||
| 1st | Bridget Gochenour | |||
| 2nd | Meagan Browne | |||
| 3rd | Sarah Andrews | |||
| 4th | Dylan Myers | |||
| Class | Adult Showmanship | |||
| 19E-1 | 5 - Entries | Llama | ||
| 1st | Crystal Myers | Aloha Secret Agent Smooth | ||
| 2nd | Sharon Weisenberger | Tia's Cassia Bear | ||
| 3rd | Lora Crawford | Lynx | ||
| 4th | Patti Oxenham | Starr Sapphire | ||
| 5th | Mary Adams | Phantom's Anastasia | ||
| Class | Junior Youth (Ages 8 thru 11) | |||
| 17E-1 | Obstacle 4 - Entry | Llama | ||
| 1st | Matt Kimbo | Reo's Arroyo Grande | ||
| 2nd | Megan Tuff | Madam's Aria | ||
| 3rd | Jessica Holmes | Lolita's Red Jasper | ||
| 4th | Austin Lemieux (Sub-Junior) | Alice Marie | ||
| Class | Intermediate Youth (Ages 11 thru 13) | |||
| 17E-2 | Obstacle 3 - Entries | Llama | ||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ||
| 2nd | Kathrym Reid | RMP Redford | ||
| 3rd | Kyle Free | Heuniquie's Mousseline De Soie | ||
| Class | Senior Youth (Ages 15 thru 18) | |||
| 17E-3 | Obstacle 4 - Entries | Llama | ||
| 1st | Dylan Myers | WINS Hazz Pizazz | ||
| 2nd | Meagan Browne | Beijing's Chinese Checkers | ||
| 3rd | Bridget Gochenour | Chilean HasPizazz | ||
| 4th | Sarah Andrews | Sweetwater's Suzzette | ||
| Class | Junior Youth (Ages 8 thru 11) | |||
| 17E-4 | Public Relations 4 - Entries | Llama | ||
| 1st | Jessica Holmes | Lolita's Red Jasper | ||
| 2nd | Matt Kimbo | Reo's Arroyo Grande | ||
| 3rd | Megan Tuff | Madam's Aria | ||
| 4th | Austin Lemieux (Sub-Junior) | Alice Marie | ||
| Class | Intermediate Youth (Ages 12 thru 14) | |||
| 17E-5 | Public Relations 3 - Entries | Llama | ||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ||
| 2nd | Kathrym Reid | RMP Redford | ||
| 3rd | Kyle Free | Heuniquie's Mousseline De Soie | ||
| Class | Senior Youth (Ages 15 thru 18) | |||
| 17E-6 | Public Relations 4 - Entries | Llama | ||
| 1st | Dylan Myers | WINS Hazz Pizazz | ||
| 2nd | Meagan Browne | Beijing's Chinese Checkers | ||
| 3rd | Bridget Gochenour | Chilean HasPizazz | ||
| 4th | Sarah Andrews | Sweetwater's Suzzette | ||
| Class | Junior Youth (Ages 8 thru 11) | |||
| 17E-7 | Pack Obstacle 3 - Entries | Llama | ||
| 1st | Jessica Holmes | Lolita's Red Jasper | ||
| 2nd | Megan Tuff | Madam's Aria | ||
| 3rd | Matt Kimbo | Reo's Arroyo Grande | ||
| Class | Intermediate Youth (Ages 12 thru 14) | |||
| 17E-8 | Pack Obstacle 2 - Entries | Llama | ||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ||
| 2nd | Kathrym Reid | RMP Redford | ||
| Class | Senior Youth (Ages 15 thru 18) | |||
| 17E-9 | Pack Obstacle 4 - Entries | Llama | ||
| 1st | Meagan Browne | Beijing's Chinese Checkers | ||
| 2nd | Dylan Myers | WINS Hazz Pizazz | ||
| 3rd | Bridget Gochenour | Chilean HasPizazz | ||
| 4th | Sarah Andrews | Sweetwater's Suzzette | ||
| Junior Youth (Ages 8 thru 11) | ||||
| Preformance Champions | Llama | |||
| Grand | Jessica Holmes | Lolita's Red Jasper | ||
| Reserve | Matt Kimbo | Reo's Arroyo Grande | ||
| Intermediate Youth (Ages 12 thru 14) | ||||
| Preformance Champions | Llama | |||
| Grand | Jeremy Wallace | Mousse's Standing Ovation | ||
| Reserve | Kathryn Reid | RMP Redford | ||
| Senior Youth (Ages 15thru 18) | ||||
| Preformance Champions | Llama | |||
| Grand | Dylan Myers | WINS Hazz Pizazz | ||
| Reserve | Meagan Browne | Beijing's Chinese Checkers | ||
| Class | Novice Obstacle | |||
| 18E-1 | 12 - Entries | Handler | ||
| 1st | Nahani | Sergio & Leeanne Perezcano | ||
| 2nd | Tia's Cassia Bear | Sharon Weisenberger | ||
| 3rd | Kookaroo | Eileen Ditsler | ||
| 4th | Wag's Mondo | Joy Pedroni | ||
| 5th | Kobra's Rubicon | Lora Crawford | ||
| 6th | SDA Rocket Girl | Lesile Flynn | ||
| Class | Advanced Obstacle | |||
| 18E-2 | 10 - Entries | Handler | ||
| 1st | Spectacular Knockout | Wally Baker | ||
| 2nd | Whitworth Hall | Wally Baker | ||
| 3rd | RMP Chill Out | Eileen Ditsler | ||
| 4th | HLM Chop Sticks | Wally Baker | ||
| 5th | Kobra's Ramona | Eileen Ditsler | ||
| 6th | JLL Bacchus | Kathleen Nichols | ||
| Class | Intermediate Youth (Ages 12 thru 14) | |||
| 17E-8 | Pack Obstacle 2 - Entries | Llama | ||
| 1st | Jeremy Wallace | Mousse's Standing Ovation | ||
| 2nd | Kathrym Reid | RMP Redford | ||
| Class | Senior Youth (Ages 15 thru 18) | |||
| 17E-9 | Pack Obstacle 4 - Entries | Llama | ||
| 1st | Meagan Browne | Beijing's Chinese Checkers | ||
| 2nd | Dylan Myers | WINS Hazz Pizazz | ||
| 3rd | Bridget Gochenour | Chilean HasPizazz | ||
| 4th | Sarah Andrews | Sweetwater's Suzzette | ||
| Junior Youth (Ages 8 thru 11) | ||||
| Performance Champions | Llama | |||
| Grand | Jessica Holmes | Lolita's Red Jasper | ||
| Reserve | Matt Kimbo | Reo's Arroyo Grande | ||
| Intermediate Youth (Ages 12 thru 14) | ||||
| Performance Champions | Llama | |||
| Grand | Jeremy Wallace | Mousse's Standing Ovation | ||
| Reserve | Kathryn Reid | RMP Redford | ||
| Senior Youth (Ages 15thru 18) | ||||
| Performance Champions | Llama | |||
| Grand | Dylan Myers | WINS Hazz Pizazz | ||
| Reserve | Meagan Browne | Beijing's Chinese Checkers | ||
| Class | Novice Obstacle | |||
| 18E-1 | 12 - Entries | Handler | ||
| 1st | Nahani | Sergio & Leeanne Perezcano | ||
| 2nd | Tia's Cassia Bear | Sharon Weisenberger | ||
| 3rd | Kookaroo | Eileen Ditsler | ||
| 4th | Wag's Mondo | Joy Pedroni | ||
| 5th | Kobra's Rubicon | Lora Crawford | ||
| 6th | SDA Rocket Girl | Lesile Flynn | ||
| Class | Advanced Obstacle | |||
| 18E-2 | 10 - Entries | Handler | ||
| 1st | Spectacular Knockout | Wally Baker | ||
| 2nd | Whitworth Hall | Wally Baker | ||
| 3rd | RMP Chill Out | Eileen Ditsler | ||
| 4th | HLM Chop Sticks | Wally Baker | ||
| 5th | Kobra's Ramona | Eileen Ditsler | ||
| 6th | JLL Bacchus | Kathleen Nichols | ||
| Class | Novice Public Relations | |||
| 18E-3 | 10 - Entries | Handler | ||
| 1st | Kookaroo | Eileen Ditsler | ||
| 2nd | Tia's Cassia Bear | Sharon Weisenberger | ||
| 3rd | Tukan Sam | Elise Holmes | ||
| 4th | PPO Black Pearl | Patti Oxenham | ||
| 5th | Wag's Mondo | Joy Pedroni | ||
| 6th | Silver Charmeur | Sergio & Leeanne Perezcano | ||
| Class | Advanced Public Relations | |||
| 18E-4 | 12 - Entries | Handler | ||
| 1st | Kobra's Ramona | Eileen Ditsler | ||
| 2nd | RMP Chill Out | Eileen Ditsler | ||
| 3rd | JLL Bacchus | Kathleen Nichols | ||
| 4th | Spectacular Knockout | Wally Baker | ||
| 5th | Whitworth Hall | Wally Baker | ||
| 6th | HLM Chop Sticks | Wally Baker | ||
| Class | Novice Pack Obstacle | |||
| 18E-5 | 7 - Entries | Handler | ||
| 1st | Kookaroo | Eileen Ditsler | ||
| 2nd | Kobra's Rubicon | Lora Crawford | ||
| 3rd | Tia's Cassia Bear | Sharon Weisenberger | ||
| 4th | Wag's Mondo | Joy Pedroni | ||
| 5th | SDA Rocket Girl | Leslie Flynn | ||
| 6th | Kande Kisses | Sharon Weisenberger | ||
| Class | Advance Pack Obstacle | |||
| 18E-6 | 9 - Entries | Handler | ||
| 1st | Whitworth Hall | Wally Baker | ||
| 2nd | Mmemphis | Susan Lewis | ||
| 3rd | RMP Chill Out | Eileen Ditsler | ||
| 4th | Kobra's Ramona | Eileen Ditsler | ||
| 5th | JLL Bacchus | Kathleen Nichols | ||
| 6th | Spectacular Knockout | Wally Baker | ||
| Class | Open Obstacle Driving | |||
| 18E-7 | 1 - Entry | Driver | ||
| 1st | RMP Chill Out | Eileen Ditsler | ||
| Class | Open Pleasure Driving | |||
| 18E-8 | 1 - Entry | Driver | ||
| 1st | RMP Chill Out | Eileen Ditsler | ||
| ALSA Driving Champions | Handler | |||
| Grand | RMP Chill Out | Eileen Ditsler | ||
| Reserve | --- | --- | ||
| Novice Performance Champions | Handler | |||
| (Show Award Only) | ||||
| Grand | Kookaroo | Eileen Ditsler | ||
| Reserve | Tia's Cassia Bear | Sharon Weisenberger | ||
| ALSA Performance Champions | Handler | |||
| Grand | Whitworth Hall | Wally Baker | ||
| Reserve | RMP Chill Out | Eileen Ditsler | ||
| Show High Point Llama | Handler | |||
| Winner | Kookaroo | Eileen Ditsler | ||
| Show High Point, Junior Youth | Llama | |||
| Winner | Matt Kimbo | Reo's Arroyo Grande | ||
| Show High Point, Intermediate Youth | Llama | |||
| Winner | Jeremy Wallace | Mousse's Standing Ovation | ||
| Show High Point Senior Youth | Llama | |||
| Winner | Dylan Myers | WINS Hazz Pizazz | ||
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 