Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
LLAMA HALTER SCORE SHEET | Judge- Sherman AckleyDate: Sept. 3-4, 2005 | |||||
Show - Antelope Valley Fair, Lancaster California | ||||||
| Class Number - 1804-2 | Wool Division - Groups | |||||
| Class Description - Produce of Dam | ||||||
| Number of Entries - 1 | ||||||
| Llama's Name | DOB | Place | Misc. Notes - (Owner / Handler) | |||
| = | = | = | = | |||
| Kaisers Miss Mariah | 06/17/98 | 1 | Tracey Wallace | |||
| Class Number - 1801-2 | Wool Division - Light/ Med Wool | |||||
| Class Description - Yearling Male (13-24 Months) | ||||||
| Number of Entries - 2 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| El Falcon's Ivan | 1 | Richard Falkenberg | ||||
| Sweetwater's Quick Draw McGraw | 2 | Annika Rehard | ||||
| Class Number - 1801-3 | Wool Division - Light/Med Wool | |||||
| Class Description - Two-Year Old Male (13-24 Months) | ||||||
| Number of Entries - 3 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Jade's Black Magic | 1 | Tracey Wallace | ||||
| My Shadoe Man | 2 | Deborah Gunter | ||||
| PPO Kachana Barry Sapphire | 3 | Patti Oxenham | ||||
| Class Number - 1801-4 | Wool Division - Light/Med Wool | |||||
| Class Description - Adult Male (37+ Months) | ||||||
| Place | ||||||
| Llama's Name | Misc. Notes - (Owner / Handler) | |||||
| = | = | = | = | |||
| Jade's Kubota | 1 | Tracey Wallace | ||||
| Prince Andy | 2 | Patty Russi | ||||
| HF Dakota Starr | 3 | Robin Bohac | ||||
| Class Description - Grand / Reserve Light/Med Wool Male | ||||||
| El Falcon's Ivan | Reserve Champion | Richard Falkenberg | ||||
| Jade's Kubota | Grand Champion | Tracey Wallace | ||||
| Class Number - 1801-6 | Wool Division - Light/Med Wool | |||||
| Class Description - Yearling Female (13-24 Months) | ||||||
| Number of Entries - 2 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Enzo's Skylark | 1 | Tracey Wallace | ||||
| Tia Cassia Bear | 2 | Sharon Weisenberger | ||||
| Class Number - 1801-7 | Wool Division - Light/Med Wool | |||||
| Class Description - Two-Year Old Female (24-36 Months) | ||||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Rachel's Lady Bug | 1 | Robin Bohac | ||||
| PPO Starr Sapphire | 2 | Patty Oxenham | ||||
| PPO Red Ruby | 3 | Patty Oxenham/Emily Russi | ||||
| Class Number - 1801-8 | Wool Division - Light/Med Wool | |||||
| Class Description - Adult Female (37+ Months) | ||||||
| Number of Entries - 4 | ||||||
| = | = | = | = | = | = | = |
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | = | |||
| Zoe of the Desert | 1 | Patti Oxenham | ||||
| Aloha Irresistible | 2 | Caroline Gardner | ||||
| HF Sasha | 3 | Robin Bohac | ||||
| Dawn Edition | 4 | Crystal Myers | ||||
| Show - Antelope Valley Fair, Lancaster California | ||||||
| = | = | = | = | = | = | = |
| Class Number - 1801-G/R (F) | Wool Division - Light/Med Wool | |||||
| Class Description - Grand / Reserve Light Wool Female | ||||||
| Rachel's Lady Bug | Reserve Champion | Robin Bohac | ||||
| Zoe of the Desert | Grand Champion | Patti Oxenham | ||||
| Class Number - 1802-1 | Wool Division - Heavy Wool | |||||
| Class Description - Yearling Male (13-24 Months) | ||||||
| Llama's Name | Place | Misc. Notes - (Owner/ Handler) | ||||
| = | = | = | ||||
| Rebano Escondido Iceman (ET) | 1 | Eileen Ditsler | ||||
| Class Description - Two-Year Old Male (5-12 Months) | ||||||
| Number of Entries - 1 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner/ Handler) | ||||
| = | = | = | ||||
| BLLF Sundancer | 1 | Deborah Gunter | ||||
| Class Number - 1802-4 | Wool Division - Heavy Wool | |||||
| Class Description - Adult Male (37+ Months) | ||||||
| Number of Entries - 3 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner/ Handler) | ||||
| = | = | = | ||||
| King Triton | 1 | Patty Russi | ||||
| My Bolero | 2 | Tracey Wallace | ||||
| Gold's Pleasant Peasant Pacha | 3 | Deborah Gunter | ||||
| Class Description - Grand / Reserve Heavy Wool Male | ||||||
| Rebano Escondido Iceman (ET) | Grand Champion | Eileen Ditsler | ||||
| King Triton | Reserve Champion | Patty Russi | ||||
| Class Number - 1802-5 | Wool Division - Heavy Wool | |||||
| Class Description - Juvenile Female (5-12 Months) | ||||||
| Number of Entries - 1 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Win's Auraflame | 1 | Caroline Gardner | ||||
| Class Number - 1802-6 | Wool Division - Heavy Wool | |||||
| Class Description - Yearling Female (13-24 Months) | ||||||
| Number of Entries -3 | ||||||
| = | = | = | = | = | = | = |
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| L'Amour's Memory ' 04 | 1 | Richard Falkenberg | ||||
| Sweetwater's Jeunesse | 2 | Annika Rehard | ||||
| Marquis Snow White | 3 | Patty Russi | ||||
| Class Number - 1802-7 | Wool Division - Heavy Wool | |||||
| Class Description - Two-Year Old Female (24-36 Months) | ||||||
| Number of Entries - 1 | ||||||
| = | = | |||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Bolero's Cara Mia | 1 | Tracey Wallace | ||||
| Class Number - 1802-8 | Wool Division - Heavy Wool | |||||
| Class Description - Adult Female (37+ Months) | ||||||
| Number of Entries - 1 | ||||||
| = | = | = | ||||
| Llama's Name | Place | Misc. Notes - (Owner / Handler) | ||||
| = | = | = | ||||
| Marquis's Dixieland | 1 | Deborah Gunter | ||||
| Class Number - 1802-G/R (F) | Wool Division - Heavy Wool | |||||
| Class Description - Grand / Reserve Heavy Wool Female | ||||||
| Llama's Name | Misc. Notes - (Owner / Handler) | |||||
| = | = | = | ||||
| Win's Auraflame | Grand Champion | Caroline Gardner | ||||
| Bolero's Cara Mia | Reserve Champion | Tracey Wallace | ||||
| Class Description - Two-Year Old Non-Breeder | ||||||
| Number of Entries -1 | ||||||
| = | = | = | ||||
| Llama's Name | DOB | Place | Misc. Notes - (Owner / Handler) | |||
| = | = | = | = | |||
| Vercingetorix | 09/13/02 | 1 | Eileen Ditsler | |||
| Class Number - 1803-4 | Wool Division - Non Breeder | |||||
| Class Description - Adult Non-Breeder (37+ Months) | ||||||
| Number of Entries - 4 | ||||||
| = | = | = | ||||
| Llama's Name | DOB | Place | Misc. Notes - (Owner / Handler) | |||
| = | = | = | ||||
| Lucky's Kaya | 1 | Dennis & Tracey Wallace | ||||
| Mousse's Standing Ovation | 2 | Eileen Ditsler | ||||
| Chad Fanucci | 3 | Patti Oxenham | ||||
| RMP Chill Out | 4 | Eileen Ditsler/Kaly Ditsler | ||||
| Class Number - 1403-G/R (NB) | Wool Division - Non Breeder | |||||
| Lucky's Kaya | Grand Champion | Tracey Wallace | ||||
| Mousse's Standing Ovation | Reserve Champion | Eileen Ditsler/Kaly Ditsler | ||||
| Class Description - Supreme Halter Champion | ||||||
| Win's Auraflame | Supreme Halter Champion | Caroline Gardner | ||||
| OPEN PERFORMANCE | Class Nos. 1805-1, 1805-2 & 1805-3 | |||||
| LLAMA PERFORMANCE CLASS / CHAMPION SCORE SHEET | ||||||
| Show - Antelope Valley Fair, Lancaster California | ||||||
| Class No. 1805-1 | ||||||
| Class Seq. #1 | ||||||
| (*) Open OBSTACLE | ||||||
| (No. Entries = 14) | ||||||
| = | = | = | ||||
| Llama's Name | Place | Handler, Etc. | ||||
| = | = | = | ||||
| RMP Chill Out | 1 | Kaly Ditsler | ||||
| Vercingetorix | 2 | Eileen Ditsler | ||||
| King Triton | 3 | Patty Russi | ||||
| Prince Andy | 4 | Patty Russi | ||||
| Rebano Escondido Iceman (ET) | 5 | Eileen Ditsler | ||||
| Marquis Snow White | 6 | Patty Russi | ||||
| Class No. 1805-2 | ||||||
| Class Seq. #2 | ||||||
| Open P.R. | ||||||
| (No. Entries = 13) | ||||||
| Llama's Name | Place | |||||
| = | = | |||||
| Vercingetorix | 1 | Eileen Ditsler | ||||
| RMP Chill Out | 2 | Kaly Ditsler | ||||
| King Triton | 3 | Patty Russi | ||||
| Prince Andy | 4 | Patty Russi | ||||
| Marquis Snow White | 5 | Patty Russi | ||||
| Rebano Escondido Iceman (ET) | 6 | Eileen Ditsler | ||||
| Class No. 1805-3 | ||||||
| Class Seq. #3 | ||||||
| Open Pack | ||||||
| (No. Entries = 10) | ||||||
| Llama's Name | Place | |||||
| = | = | |||||
| Prince Andy | 1 | Patty Russi | ||||
| Vercingetorix | 2 | Eileen Ditsler | ||||
| King Triton | 3 | Patty Russi | ||||
| Rebano Escondido Iceman (ET) | 4 | Eileen Ditsler | ||||
| Wins Starbuck | 5tb | Eileen Ditsler | ||||
| Marquis Snow White | 6 | Patty Russi | ||||
| RMP Chill Out | Performance Reserve Champion | Kaly Ditsler | ||||
| Vercingetorix | Performance Grand Champion | Eileen Ditsler | ||||
| Class Number - 1805-4 | Division - Showmanship | |||||
| Class Description - Adult Showmanship | ||||||
| Number of Entries = 7 | Judge- Sherman Ackley | |||||
| = | = | |||||
| Handler's Name | Place | Llama's Name / Misc. Notes | ||||
| = | = | |||||
| Robin Bohac | 1 | HF Dakota Starr | ||||
| Emilio Russi | 2 | Princess Jazzmin | ||||
| Patty Russi | 3 | Prince Andy | ||||
| Crystal Myers | 4 | Dawn Edition | ||||
| Eileen Ditsler | 5 | Rebano Escondido Iceman (ET) | ||||
| Patti Oxenham | 6 | Chad Fanucci | ||||
| Caroline Gardner | 7 | Win's Hazz Pizazz | ||||
| LLAMA HIGH POINT SCORE SHEET | ||||||
| Class Description - Show High Point Llama | ||||||
| Eligibility = Must show in applicable Halter Class + a minimum of 2 Performace Classes. | ||||||
| (Novice = , Advance = ) | ||||||
| = | = | = | = | = | = | = |
| Llama's Name | Open | Owner / Handler | ||||
| = | = | = | = | = | = | = |
| Vercingetorix | Open | Eileen Ditsler | High Point | |||
| YOUTH HIGH POINT | ||||||
| YOUTH Handler | Age | YOUTH Llama | Misc. Notes | |||
| = | = | = | = | = | ||
| Emily Russi | Jr. | Princess Jazzmin | High Point | |||
| Ryan Russi | Jr. | Princess Jazzmin | TB 2nd | |||
| Megan Browne | Int. | Beijing's Chinese Checkers | High Point | |||
| Hannah L. Brannon | Sr. | Sweetwater's Jeunesse | High Point | |||
| Show - Antelope Valley Fair, Lancaster California | ||||||
| = | = | = | = | = | ||
| Class Number - 1806-12 | Division - Youth | |||||
| Class Description - Senior Youth Showmanship (14 thru 18) | ||||||
| Number of Entries - 5 | ||||||
| = | ||||||
| Youth Handler's Name | Place | |||||
| = | = | = | ||||
| Kate A. Capps | 1 | Sweetwater's Quick Draw McGraw | ||||
| Hannah L. Brannon | 2 | Sweetwater's Jeunesse | ||||
| Symphony Smartt | 3 | Suzzette | ||||
| Sarah Andrews | 4 | Maya | ||||
| Catherine Simpkins | 5 | Tia Cassia Bear | ||||
| YOUTH PERFORMANCE | ||||||
| LLAMA PERFORMANCE CLASS / CHAMPION SCORE SHEET | ||||||
| Show - Antelope Valley Fair, Lancaster, California | ||||||
| Class Seq. #1 | ||||||
| (*)Must be entered in all Youth Performance Classes for | (*) Youth OBSTACLE | |||||
| Championship eligiblity. | (No. Entries = 8 ) (Pts.= 5 ) | |||||
| = | = | = | = | |||
| Class | ||||||
| Youth's Name | Llama's Name | Score | Place | |||
| = | = | = | = | = | ||
| SENIOR YOUTH (14 to 18 Years) | Class No. 1806-3 | |||||
| = | = | = | = | = | ||
| Hannah L. Brannon | Sweetwater's Jeunesse | Reserve Champion | ||||
| Kaly Ditsler | Mousse's Standing Ovation | Grand Champion | ||||
| LLAMA HALTER SCORE SHEET | ||||||
| Show - Antelope Valley Fair, Lancaster California | ||||||
| = | = | = | = | = | ||
| Class Number - 1806-10 | Division - Youth | |||||
| Class Description - Junior Youth Showmanship (8 thru 10) | ||||||
| Number of Entries - 5 | ||||||
| = | = | = | = | |||
| Youth Handler's Name | Place | Llama's Name / Misc. Notes | ||||
| = | = | = | = | |||
| Emily Russi | 1 | Princess Jazzmin | ||||
| Justin Bohac | 2 | Auntie Em | ||||
| Ryan Russi | 3 | Marquis's Snow White | ||||
| Kathryn Reid | 4 | RMP Reford | ||||
| Matthew Armenta | 5 | Beijing's Chinese Checkers | ||||
| LLAMA HALTER SCORE SHEET | ||||||
| Show - Antelope Valley Fair, Lancaster California | ||||||
| = | = | = | = | = | = | |
| Class Number - 1806-11 | Division - Youth | |||||
| Class Description - Intermediate Youth Showmanship (11 thru 13) | ||||||
| Number of Entries - 4 | ||||||
| = | = | |||||
| Youth Handler's Name | Place | Llama's Name / Misc. Notes | ||||
| = | = | = | = | |||
| Bridget Gochenour | 1 | Win's Hazz Pizazz | ||||
| Dylan Meyers | 2 | Dawn Edition | ||||
| Megan Browne | 3 | Beijing's Chinese Checkers | ||||
| Jeremy Wallace | 4 | My Bolero | ||||
| JUNIOR YOUTH (8 to 10 Years) | Llama's Name | |||||
| = | = | |||||
| Kathryn Reid | Reserve Champion | RMP Redford | ||||
| Emily Russi | Grand Champion | Princess Jazzmin | ||||
| = | = | = | = | |||
| INTERMEDIATE YOUTH (11 to 13 Years) | ||||||
| = | = | = | ||||
| Youth's Name | ||||||
| = | = | = | ||||
| Megan Browne | Grand Champion | Beijing's Chinese Checkers | ||||
| Bridget Gochenour | Reserve Champion | GHLC Holy Smokes! | ||||
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 