| | | Show Results | | Moonlight Madness |
| | | Judge: Gayle Woodsum | | Glendora, CA |
| | | | | July 23 - 24, 2005 |
| | | 25 - Llamas, less 2 No Shows | | |
| | | 87 - Entries, less 9 Scratches & No Shows |
| | | | | |
| Class #1 | | Open Obstacle Driving | | Owner / Driver |
| | | 2 - Entries | | |
| | | | |
| 1st | | RMP Chill Out | | Eileen Ditsler / Kaly Ditsler |
| 2nd | | Vercingetorix | | Eileen Ditsler / Susan Lewis |
| | | | | |
| Class #2A | | Junior Youth P.R. | | Llama |
| | | 4 - Entries | | |
| | | | |
| 1st | | Emily Russi | | Princess Jazzmin |
| 2nd | | Matthew Armenta | | Beijing's Chinese Checkers |
| 3rd | | Ryan Russi | | Princess Jazzmin |
| 4th | | Zoey Cancilla Than | | Dawn Edition |
| | | | | |
| Class #2BC | | Combined Int. & Sr. Youth P. R. | | Llama |
| | | 3 - Entries | | |
| | | | |
| 1st | | Meagan Browne | | Beijing's Chinese Checkers |
| 2nd | | Kaly Ditsler | | Mousse's Standing Ovation |
| 3rd | | Dylan Myers | | Dawn Edition |
| | | | | |
| Class #3A | | Junior Youth Obstacle | | Llama |
| | | 4 - Entries | | |
| | | | |
| 1st | | Ryan Russi | | Princess Jazzmin |
| 2nd | | Emily Russi | | Princess Jazzmin |
| 3rd | | Matthew Armenta | | Beijing's Chinese Checkers |
| 4th | | Zoey Cancilla Than | | Dawn Edition |
| | | | | |
| Class #3BC | | Comb. Int. & Sr. Youth Obstacle | | Llama |
| | | 3 - Entries | | |
| | | | |
| 1st | | Meagan Browne | | Beijing's Chinese Checkers |
| 2nd | | Kaly Ditsler | | Mousse's Standing Ovation |
| 3rd | | Dylan Myers | | Dawn Edition |
| | | | | |
| Class #4A | | Junior Youth Pack | | |
| | | 4 - Entries | | |
| | | | |
| 1st | | Emily Russi | | Princess Jazzmin |
| 2nd | | Ryan Russi | | Princess Jazzmin |
| 3rd | | Zoey Cancilla Than | | Dawn Edition |
| 4th | | Matthew Armenta | | Beijing's Chinese Checkers |
| | | | |
| Class #4BC | | Comb. Int. & Sr. Youth Pack | | |
| | | 5 - Entries | | |
| | | | | |
| 1st | | Meagan Browne | | Beijing's Chinese Checkers |
| 2nd | | Kaly Ditsler | | Mousse's Standing Ovation |
| 3rd | | Dylan Myers | | Dawn Edition |
| | | | |
| Class #5A | | Junior Youth | | |
| | Performance Champion | | Llama |
| | | | | |
| Grand | |