Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
Riverside County Fair-
Indio California
ALSA LEVEL II LLAMA SHOW
Thanks Caroline Welk for the photos!
Thank you Russ Lewis for the photos
| Show Results | Riverside County Fair | |||
| Judge: Johnna Edmunds | February 18-20, 2005 | |||
| Class | Light Wool Juvenile Males | |||
| 1400-1 | 0 - Entries | Handler | ||
| Class | Light Wool Yearling Males | |||
| 1400-2 | 1 - Entry | Handler | ||
| 1st | PPO Kachana Berry Sapphire | Patti Oxenham | ||
| Class | Light Wool 2-Year Old Males | |||
| 1400-3 | 1 - Entry | Handler | ||
| 1st | MH Kuzko | Pam Trauth | ||
| Class | Light Wool Adult Males | |||
| 1400-4 | 2 - Entries | Handler | ||
| 1st | TTM Nightshadow | Patty Russi | ||
| 2nd | Pariot's Indy | Tracey Wallace | ||
| Light Wool Male | ||||
| Grand / Reserve | Handler | |||
| Grand | MH Kuzko | Pam Trauth | ||
| Reserve | TTM Nightshadow | Patty Russi | ||
| Class | Light Wool Juvenile Females | |||
| 1400-5 | 0 - Entries | Handler | ||
| Class | Light Wool, Yearling Females | |||
| 1400-6 | 3 - Entries | Handler | ||
| 1st | PPO Starr Sapphire | Patti Oxenham | ||
| 2nd | WIN's Cream Supreme | Caroline Gardner | ||
| 3rd | DM Oreo's Cookies & Cream | David Ross | ||
| Class | Light Wool, 2-Year Old Females | |||
| 1400-7 | 2 - Entries | Handler | ||
| 1st | MH Boo's Jessie | John Trauth | ||
| 2nd | Auntie EM | Robin Deutschman | ||
| Class | Light Wool, Adult Females | |||
| 1400-8 | 4 - Entries | Handler | ||
| 1st | Solitarirre's Belle-Airre | Russ Lewis | ||
| 2nd | MH Aztec Princess | Pam Trauth | ||
| 3rd | Motzaball | Robin Deutschman (Bill Bohac) | ||
| 4th | Enzo's Miss Samatha | Tracey Wallace | ||
| Light Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | PPO Starr Sapphire | Patti Oxenham | ||
| Reserve | Solitarirre's Belle-Airre | Russ Lewis | ||
| Class | Med. Wool, Juvenile Males | Handler | ||
| 1401-1 | 2 - Entries | |||
| 1st | El Falcon's Ivan | Richard Falkenberg | ||
| 2nd | Kokopelli of Pinnacle Peak | Pamela Tait | ||
| Class | Med. Wool, Yearling Males | Handler | ||
| 1401-2 | 6 - Entries | |||
| 1st | Jade's Black Magic | Tracey Wallace | ||
| 2nd | Selby's Frolicking Gold | Ruth Baak | ||
| 3rd | WIN's Stir It Up | Caroline Gardner | ||
| 4th | MH Fuzz Butt | John Trauth | ||
| 5th | Beacon Hill's Chilad Cascade | Ruth Baak / Patti Russi | ||
| 6th | WIN's Moonbeam | Caroline Gardner / Eileen Ditsler | ||
| Class | Med. Wool, 2-Year Old Males | Handler | ||
| 1401-3 | 5 - Entries | |||
| 1st | Nitro Glistening | Ken Sutton | ||
| 2nd | MH Hot Chocolat | Mary Adams | ||
| 3rd | My Shadoe Man | JohnGunter | ||
| 4th | Double Exposure | Nanci Sutton | ||
| 5th | Del Mirage's Luck of the Draw | Marcia Ross | ||
| Class | Med. Wool, Adult Males | Handler | ||
| 1401-4 | 3 - Entries | |||
| 1st | Beijing's Salty Dog | Eileen Ditsler | ||
| 2nd | Jade's Kubota | Tracey Wallace | ||
| 3rd | Major Macho | Christina McLaughin | ||
| Medimum Wool Male | Handler | |||
| Grand / Reserve | ||||
| Grand | Beijing's Salty Dog | Eileen Ditsler | ||
| Reserve | Jade's Black Magic | Tracey Wallace | ||
| Class | Med. Wool, Juvenile Females | |||
| 1401-5 | 8 - Entries | Handler | ||
| 1st | Enzo's Sky Lark | Tracey Wallace | ||
| 2nd | HOLR Miss Kimba | Elaine Overman | ||
| 3rd | Shandar | Elaine Overman (Dennis) | ||
| 4th | L'Amour's Memory '04 | Richard Falkenberg / Jennifer Griffin | ||
| 5th | L'Amour's Nefertiti | Richard Falkenberg / Cathy Simpkin | ||
| 6th | Tia Cassia Bear | Sharon Weisenberg | ||
| Class | Med. Wool, Yearling Females | |||
| 1401-6 | 9 - Entries | Handler | ||
| 1st | WIN's Chilean Hot N' Spicey | Caroline Gardner | ||
| 2nd | Del Mirage's Fudge Sundae | Marcia Ross | ||
| 3rd | HOLR Miranda | Elaine Overman | ||
| 4th | Tea Party | Caroline Gardner / Bridget Gochenour | ||
| 5th | Rachel's Lady Bug | Robin Deutschman | ||
| 6th | Beacon Hill's Chiliad Shoshana | Ruth Baak | ||
| Class | Med. Wool, 2-Year Old Females | |||
| 1401-7 | 4 - Entries | Handler | ||
| 1st | Steppin Out | Caroline Gardner | ||
| 2nd | Peruvian Valeta | Jan Chapman | ||
| 3rd | Gin Tsuki | Susan Lewis | ||
| 4th | HF Sasha | Robin Deutschman | ||
| Class | Med. Wool, Adult Females | |||
| 1401-8 | 5 - Entries | Handler | ||
| 1st | HFF Moondust | Christina McLaughlin | ||
| 2nd | My Lady Sierra | Deborah Gunter | ||
| 3rd | MH Creame's CoCo Latte | John Trauth | ||
| 4th | HfFF Astrea | Brianna McLaughlin | ||
| 5th | Jewel of pinnacle Peak | Pamela Tait | ||
| Medimum Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | WIN's Chilean Hot N' Spicey | Caroline Gardner | ||
| Reserve | HFF Moondust | Christina McLaughlin | ||
| Class | Heavy Wool, Juvenile Males | |||
| 1402-1 | 2 - Entries | Handler | ||
| 1st | GBL Bound for Glory | John & Marti Browne / Tracey Wallace | ||
| 2nd | Rebano Escondido Iceman | Eileen Ditsler | ||
| Class | Heavy Wool, Yearling Males | |||
| 1402-2 | 5 - Entries | Handler | ||
| 1st | Cloud Peak's Chilean Outlaw | Pamela Tait / Caroline Gardner | ||
| 2nd | Kobra's Lucky Lucianni | Mary Adams | ||
| 3rd | PFO Kickpoo | David Penry | ||
| 4th | Beacon Hill's Rapssady in Blue | Ruth Baak | ||
| Class | Heavy Wool, 2-Year Old Males | |||
| 1402-3 | 3 - Entries | Handler | ||
| 1st | Beacon Hill's Chiliad Crescando | Ruth Baak | ||
| 2nd | RLL Nehi | Brianna McLaughlin | ||
| 3rd | BLLF Sundancer | Deborah Gunter | ||
| Class | Heavy Wool, Adult Males | |||
| 1402-4 | 10 - Entries | Handler | ||
| 1st | Costa Del Sol SSRMT | David Ross | ||
| 2nd | My Bolero | Tracey Wallace | ||
| 3rd | King Triton | Patty Russi | ||
| 4th | Treemaine | Elaine Overman | ||
| 5th | Skansen's Rebel | Suzann Penry | ||
| 6th | Cloud Peak's Kokomo | Pamela Tait / Caroline Gardner | ||
| Heavy Wool Male | ||||
| Grand / Reserve | Handler | |||
| Grand | Cloud Peak's Chilean Outlaw | Pamela Tait / Caroline Gardner | ||
| Reserve | Kobra's Lucky Lucianni | Mary Adams | ||
| Class | Heavy Wool, Juvenile Females | |||
| 1402-5 | 0 - Entries | Handler | ||
| Class | Heavy Wool, Yearling Females | |||
| 1402-6 | 7 - Entries | Handler | ||
| 1st | WIN's Dynachrome | Marcia Ross | ||
| 2nd | Miss Chachi | Pat Leighton | ||
| 3rd | Rebano Escondido Esprit | Caroline Gardner | ||
| 4th | Bolero's Cara Mia | Tracey Wallace | ||
| 5th | Beacon Hill's Chanson | Ruth Baak | ||
| 6th | Marquis's Snow White | Patty Russi | ||
| Class | Heavy Wool, 2-Year Old Females | |||
| 1402-7 | 3 - Entries | Handler | ||
| 1st | Senora Xitara | Jan Chapman | ||
| 2nd | GC's Hoot N' Holler | Caroline Gardner | ||
| 3rd | Marquis's Dixieland | Deborah Gunter | ||
| Class | Heavy Wool, Adult Females | |||
| 1402-8 | 2 - Entries | Handler | ||
| 1st | Beacon Hill's Shalimar | Ruth Baak | ||
| 2nd | Gold's Rhythm & Blues | Deborah Gunter | ||
| Heavy Wool Female | ||||
| Grand / Reserve | Handler | |||
| Grand | WIN's Dynachrome | Marcia Ross | ||
| Reserve | Miss Chachi | Pat Leighton | ||
| Class | Yearling Non-Breeders | |||
| 1403-1 | 0 - Entries | Handler | ||
| Class | 2-Year Old Non-Breeders | |||
| 1403-3 | 1 - Entries | Handler | ||
| 1st | Vercingetorix | Eileen Ditsler | ||
| Class | Adult Non-Breeders | |||
| 1403-3 | 6 - Entries | Handler | ||
| 1st | Lucky's Kaya | Tracey Wallace | ||
| 2nd |
