| | Show Results | | APRIL MAGIC CLASSIC |
| Judge: Barbara Harris | | April 24/25, 2004 |
| |
|
| Class | | Light Wool Juvenile Males | | |
| 101 | | 1 - Entry | | Owner/Handler |
| | |
| 1st | | PPO Kachana Berry Sapphire | | Patti Oxenham |
| |
| Class | | Light Wool Yearling Males | | |
| 102 | | 3 - Entries | | Owner/Handler |
| |
| 1st | | MH Kuzco | | Pam Trauth |
| 2nd | | MH Happy's Little Spook | | John Trauth |
| 3rd | | Tuk'r | | Susan Lewis |
|
| Class | | Light Wool 2-Year Old Males | | |
| 103 | | 1 - Entry | | Owner/Handler |
|
| 1st | | Jedi Knight | | Lorene Glassick |
|
| Class | | Light Wool Adult Males | | |
| 104 | | 6 - Entries | | Owner/Handler |
| |
| 1st | | Silver Nugget | | Al Wiggenhorn |
| 2nd | | Patriot's Indy | | Tracey Wallace |
| 3rd | | Tungsten | | Lorene Glassick |
| 4th | | WFLR Kit Carson | | Russ Lewis |
| 5th | | Trauth's Desert Dancer | | Leslie Flynn |
| 6th | | Tennessee | | Susan Lewis |
|
| Class | | Light Wool Male | | |
| 105 | | Grand / Reserve | | Owner/Handler |
|
| Grand | | MH Kuzco | | Pam Trauth |
| Reserve | | Silver Nugget | | Al Wiggenhorn |
|
| Class | | Light Wool Juvenile Females | | |
| 201 | | 2 - Entries | | Owner/Handler |
| | |
| 1st | | PPO Starr Sapphire | | Patti Oxenham |
| 2nd | | PPO Red Ruby | | Patti Oxenham / Allyson Burke |
|
| Class | | Light Wool, Yearling Females | | |
| 202 | | 0 - Entries | | Owner/Handler |
|
| Class | | Light Wool, 2-Year Old Females | | |
| 203 | | 0 - Entries | | Owner/Handler |
|
| Class | | Light Wool, Adult Females | | |
| 204 | | 2 - Entries | | Owner/Handler |
| | |
| 1st | | Enzo's Miss Samantha | | Tracey Wallace |
| 2nd | | Lasha | | Debroah Gunter |
|
| Class | | Light Wool Female | | |
| 205 | | Grand / Reserve | | Owner/Handler |
|
| Grand | | PPO Starr Sapphire | | Patti Oxenham |
| Reserve | | Enzo's Miss Samantha | | Tracey Wallace |
|
| Class | | Medium Wool, Juvenile Males | | Owner/Handler |
| 301 | | 1 - Entries | |
| | |
| 1st | | PFO Lakota | | Suzann Penry |
|
| Class | | Medium Wool, Yearling Males | | Owner/Handler |
| 302 | | 10 - Entries | |
|
| 1st | | Duke Leopold | | Maryan Baker |
| 2nd | | Spectacular Knoctout | | Wally Baker |
| 3rd | | Jade's Black Magic | | Tracey Wallace |
| 4th | | MH Fuzz Butt | | John Trauth |
| 5th | | GHLC Holy Smokes! | | Caroline Gardner |
| 6th | | Vercingetorix | | Eileen Ditsler |
| |
| Class | | Medium Wool, 2-Year Old Males | | Owner/Handler |
| 303 | | 6 - Entries | |
|
| 1st | | Beijings Salty Dog | | Eileen Ditsler |
| 2nd | | PFO Jasper | | Larry Luporini |
| 3rd | | Ory | | Linda Rogers |
| 4th | | Chilean Ffling | | Elaine Overman / Caroline Gardner |
| 5th | | Desert Snow Storm | | Leslie Flynn |
| 6th | | Silver Ruffles | | Pat Wiggenhorn |
|
| Class | | Medium Wool, Adult Males | | Owner/Handler |
| 304 | | 5 - Entries | |
| |
| 1st | | Mr. Gold Digger | | Joel Edwards |
| 2nd | | Whitworth Hall | | Wally Baker |
| 3rd | | Jade's Kubota | | Tracey Wallace |
| 4th | | JLL Marcus | | Pat Wiggenhorn |
| 5th | | RD Twister's Instigator | | Susan Lewis |
|
| Class | | Medium Wool Male | | Owner/Handler |
| 305 | | Grand / Reserve | | |
|
| Grand | | Mr. Gold Digger | | Joel Edwards |
| Reserve | | Whitworth Hall | | Wally Baker |
|
| Class | | Medium Wool, Juvenile Females | | |
| 401 | | 7 - Entries | | Owner/Handler |
|
| 1st | | Lotta Rocksey | | Rhonda Burke |
| 2nd | | Beacon Hill's Chiliad Shoshana | | Ruth Epstein Baak |
| 3rd | | Lady Holiday | | Nanci Sutton |
| 4th | | Chuki | | Rusty Harwell / Pam Trauth |
| 5th | | Sassi | | Rusty Harwell / Leslie Flynn |
| 6th | | Llata | | Rusty Harwell / John Trauth |
| |
| Class | | Medium Wool, Yearling Females | | |
| 402 | | 4 - Entries | | Owner/Handler |
| |
| 1st | | Gin Tuski | | Susan Lewis |
| 2nd | | Letecia | | Larry Luporini |
| 3rd | | HOLR Suzanna | | Elaine Overman |
| 4th | | Marquis's Marquesa | | Linda Struges |
| |
| Class | | Medium Wool, 2-Year Old Females | | |
| 403 | | 3 - Entries | | Owner/Handler |
| |
| 1st | | Kaipanna | | Eileen Ditsler / Caroline Gardner |
| 2nd | | Jade's Cheyanna | | Tracey Wallace |
| 3rd | | My Lady Sierra | | Deborah Gunter |
|
| Class | | Medium Wool, Adult Females | | |
| 404 | | 3 - Entries | | Owner/Handler |
|
| 1st | | Aloha's Irrisistable | | Caroline Gardner |
| 2nd | | Jueau's Miss Ally | | John Gunter |
| 3rd | | Mor's Confetti | | Ruth Epstein Baak |
| |
| Class | | Medium Wool Female | | |
| 405 | | Grand / Reserve | | Owner/Handler |
|
| Grand | | Kaipanna | | Eileen Ditsler |
| Reserve | | Aloha's Irrisistable | | Caroline Gardner |
|
| | |
| |
| |
|
| Class | | Heavy Wool, Juvenile Males | | |
| 501 | | 0 - Entries | | Owner/Handler |
| | |
| 1st | | PFO Kickapoo | | Suzann Penry |
|
| Class | | Heavy Wool, Yearling Males | | |
| 502 | | 4 - Entries | | Owner/Handler |
| | |
| 1st | | RRLR Chilean Bellagio | | Nina Pederson / Linda Rogers |
| 2nd | | BLLF Sun Dancer | | Debroah Gunter |
| 3rd | | Baker's "The Rock" | | Diane Falconer |
| 4th | | Beijing's Magic Marker | | Rhonda Burke |
|
| Class | | Heavy Wool, 2-Year Old Males | | |
| 503 | | 1 - Entry | | Owner/Handler |
| | |
| 1st | | Y-Not's Jordann | | Suzann Penry |
|
| Class | | Heavy Wool, Adult Males | | |
| 504 | | 6 - Entries | | Owner/Handler |
| | |
| 1st | | Gold's Pleasant - Peasant Pacha | | Deborah Gunter |
| 2nd | | Skansen's Rebel | | Suzann Penry |
| 3rd | | Lucky's Kaya | | Jeremy Wallace |
| 4th | | My Bolero | | Tracey Wallace |
| 5th | | White Russin | | Caroline Russian |
| 6th | | 2L Mia Mario | | Linda Rogers |
|
| Class | | Heavy Wool Male | | |
| 505 | | Grand / Reserve | | Owner/Handler |
|
| Grand | | Y-Not's Jordann | | Suzann Penry |
| Reserve | | RRLR Chilean Bellagio | | Nina Pederson / Linda Rogers |
|
| Class | | Heavy Wool, Juvenile Females | | |
| 601 | | 4 - Entries | | Owner/Handler |
| | |
| 1st | | Skansen's Bella Donna | | Silvia Hammarstorm / Maria Agren |
| 2nd | | PFO Cheyenne | | Larry Luporini |
| 3rd | | Desert Heart's Marissa | | Linda Rogers |
| 4th | | Ruru | | Wayne Rankin / Leslie Flynn |
|
| | |
| |
| |
|
| Class | | Heavy Wool, Yearling Females | | |
| 602 | | 7 - Entries | | Owner/Handler |
| | |
| 1st | | Skansen's Quintana | | Silvia Hammearstorm / Terry Butzback |
| 2nd | | Chilena Lola Folala | | Lisa Rogers |
| 3rd | | Skansen's Uforia | | Silvia Hammearstorm / Maria Agren |
| 4th | | Bolero's Cara Mia | | Tracey Wallace |
| 5th | | Miss Whiska | | Pat Leighton |
| 6th | | Steppin Out | | Caroline Gardner |
|
| Class | | Heavy Wool, 2-Year Old Females | | |
| 603 | | 3 - Entries | | Owner/Handler |
| | |
| 1st | | Marquis's Dixieland | | Deborah Gunter |
| 2nd | | Skansen's Fiffi | | Silvia Hammearstorm / Maria Agren |
| 3rd | | Kazaa Mia | | Tracey Wallace |
|
| Class | | Heavy Wool, Adult Females | | |
| 604 | | 3 - Entries | | Owner/Handler |
| | |
| 1st | | Clasic Daria | | Deborah Gunter |
| 2nd | | MW Sasika | | Ken Sutton |
| 3rd | | Beacon Hill's Shalimar | | Ruth Epstein Baak |
|
| Class | | Heavy Wool Female | | |
| 605 | | Grand / Reserve | | Owner/Handler |
|
| Grand | | Marquis's Dixieland | | Deborah Gunter |
| Reserve | | Skansen's Quintana | | Silvia Hammearstorm / Terry Butzback |
|
| Class | | Yearling Non-Breeders | | |
| 606 | | 0 - Entries | | Handler |
| Owner/Handler |
| Class | | 2-Year Old Non-Breeders | | |
| 607 | | 3 - Entries | | Owner/Handler |
|
| 1st | | Mor's Corbeau | | Norma Stevens / Pat Leighton |
| 2nd | | RDL Quincy | | Ken Sutton |
| 3rd | | Shogo of the Desert | | Allyson Burke |
|
| | |
| |
| |
| |
| Class | | Adult Non-Breeders | | |
| 608 | | 10 - Entries | | Owner/Handler |
|
| 1st | | Mr. G. Q. | | Norma Stevens / Pat Leighton |
| 2nd | | HLM Chop Sticks | | Wally Baker |
| 3rd | | ECL Granite Del Picacho | | Emilio Russi |
| 4th | | Chumash Chief | | Ken Sutton |
| 5th | | Diamond Buck | | Nanci Sutton |
| 6th | | Gentleman Jess | | Pat Wiggenhorn |
| |
| Class 609 | Non-Breeder - Grand / Reserve | | Owner/Handler |
|
| Grand | | Mr. G. Q. | | Norma Stevens / Pat Leighton |
| Reserve | | HLM Chop Sticks | | Wally Baker |
| |
| Class 610 | Supreme Champion Llama | | Owner/Handler |
|
| Winner | | Kaipanna | | Eileen Ditsler |
|
| Class | | Get of Sire | | |
| 611 | | 1 - Entry | | Owner/Handler |
|
| 1st | | RAR Chilean Black Jade | | Tracey Wallace |
|
| Class | | Produce of Dam | | |
| 612 | | 3 - Entries | | Owner/Handler |
|
| 1st | | Kaiser's Miss Mariah | | Tracey Wallace |
| 2nd | | Skansen's Tiffant at 5th Ave. | | Suzann Penry |
| 3rd | | Kandida | | Caroline Gardner |
|
| Class | | Combined Youth (Ages 8 thru 13) | | |
| 613 / 614 | | Showmanship 4 -
Entries | | Owner/Handler |
| 615 | |
| 1st | | Dylan Meyers | | Lenny |
| 2nd | | Allyson Burke | | Shogo of the Desert |
| 3rd | | Emily Russi | | Raggette Annie |
| 4th | | Ryan Russi | | Princess Jazzmin |
|
| | |
| |
| |
| |
| Class | | Combined Youth (Ages 8 thru 18) | | |
| 701 / 702 | | Obstacle 7
- Entries | | Owner/Handler |
| 703 | |
| 1st | | Emily Russi | | Princess Jazzmin |
| 2nd | | Allyson Burke | | Shogo of the Desert |
| 3rd | | Makena Falconer | | Bandit LV |
| 4th | | Ryan Russi | | Princess Jazzmin |
| 5th | | Jeremy Wallace | | Lucky's Kaya |
| 6th | | Dylan Meyers | | Lenny |
| 7th | | Kyle Free | | Hampsey |
| | | | |
| Class | | Combined Youth (Ages 8 thru 18) | | |
| 801 / 802 | | Public Relations 7 -
Entries | | Owner/Handler |
| 803 | |
| 1st | | Jeremy Wallace | | Lucky's Kaya |
| 2nd | | Ryan Russi | | Princess Jazzmin |
| 3rd | | Emily Russi | | Princess Jazzmin |
| 4th | | Makena Falconer | | Bandit LV |
| 5th | | Allyson Burke | | Shogo of the Desert |
| 6th | | Dylan Meyers | | Lenny |
| 7th | | Kyle Free | | Hampsey |
|
| Class | | Combined Youth (Ages 8 thru 18) | | |
| 901 / 902 | | Pack Obstacle 5 - Entries | | Llama |
| 903 | |
| 1st | | Jeremy Wallace | | Lucky's Kaya |
| 2nd | | Emily Russi | | Princess Jazzmin |
| 3rd | | Allyson Burke | | Shogo of the Desert |
| 4th | | Dylan Meyers | | Lenny |
| 5th | | Makena Falconer | | Bandit LV |
| |
| Combined Youth (Ages 8 thru 18) | | |
| Performance Champion | | Llama |
| | |
| Grand | | Emily Russi | | Princess Jazzmin |
| Reserve | | Jeremy Wallace | | Lucky's Kaya |
|
| | |
| |
| |
|
| Class | | Novice Obstacle | | |
| 704 | | 20 - Entries | | Owner/Handler |
|
| 1st | | Spectacular Knockout | | Wally Baker |
| 2nd | | Beijing's Magic Marker | | Rhonda Burke |
| 3rd | | Duke Leopold | | Maryan Baker |
| 4th | | Silver Ruffles | | Pat Wiggenhorn |
| 5th | | Tuk'r | | Susan Lewis |
| 6th | | Gin Tuski | | Susan Lewis |
|
| Class | | Advanced Obstacle | | |
| 705 | | 13 - Entries | | Owner/Handler |
|
| 1st | | Whitworth Hall | | Wally Baker |
| 2nd | | Chill Out | | Eileen Ditsler |
| 3rd | | Mousse's Standing Ovation | | Eileen Ditsler |
| 4th | | Vercingetorix | | Eileen Ditsler |
| 5th | | Mr. Gold Digger | | Joel Edwards |
| 6th | | MVR Diamond Buck | | Nanci Sutton |
| |
| Class | | Novice Public Relations | | |
| 804 | | 12 - Entries | | Owner/Handler |
|
| 1st | | Spectacular Knockout | | Wally Baker |
| 2nd | | Beijing's Magic Marker | | Rhonda Burke |
| 3rd | | Duke Leopold | | Maryan Baker |
| 4th | | Chad Fanucci | | Patti Oxenham |
| 5th | | Silver Ruffles | | Pat Wiggenhorn |
| 6th | | Baker's "The Rock" | | Diane Falconer |
|
| Class | | Advanced Public Relations | | |
| 805 | | 14 - Entries | | Owner/Handler |
| | |
| 1st | | HLM Chop Sticks | | Wally Baker |
| 2nd | | Vercingetorix | | Eileen Ditsler |
| 3rd | | Chill Out | | Eileen Ditsler |
| 4th | | Elvis of the Desert | | Rhonda Burke |
| 5th | | Mr. Gold Digger | | Joel Edwards |
| 6th | | Tennessee | | Susan Lewis |
|
| | |
| |
|
| Class | | Open Pack Obstacle | | |
| 904 | | 10 - Entries | | Owner/Handler |
| | |
| 1st | | Whitworth Hall | | Wally Baker |
| 2nd | | Chill Out | | Eileen Ditsler |
| 3rd | | HLM Chop Sticks | | Wally Baker |
| 4th | | Tennessee | | Susan Lewis |
| 5th | | Beijing's Salty Dog | | Eileen Ditsler |
| 6th | | Mr. Gold Digger | | Joel Edwards |
|
| Class | | Open Pleasure Driving | | |
| 905 | | 8 - Entries | | Driver |
|
| 1st | | Chill Out | | Eileen Ditsler |
| 2nd | | Mr. Gold Digger | | Joel Edwards |
| 3rd | | ECL Granite Del Picacho | | Emilio Russi |
| 4th | | HLM Chop Sticks | | Maryan Baker |
| 5th | | Prince Andy | | Patti Russi |
| 6th | | Mr. G. Q. | | Norma Stevens |
|
| Class 906 | | ALSA Performance Champion | | Handler |
| | |
| Grand | | Chill Out | | Eileen Ditsler |
| Reserve | | Whitworth Hall | | Wally Baker |
| |
| Class 907 | Show High Point Llama | | Handler |
| | |
| Winner |
| Chill Out |
| Eileen Ditsler |
| | | | |