Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
| Class Name | Place | Name | Farm/Owner | |
|---|---|---|---|---|
Halter | ||||
| Juvenile Male | 1 | Gold Digger | Lazy Critter Ranch | |
| 2 | Missouri Traveler | Watson Farms | ||
| 3 | Yamma | Nennette Wyatt | ||
| 4 | Alpenglow's Paniolo | Katharine Yancy | ||
| Yearling Male | 1 | TTM Night Shadow | Emilio Russi | |
| 2 | MOR's Mr. GQ | Mountain Oaks Ranch | ||
| 3 | Beacon Hills Spittin Image | Ruth Baak | ||
| 4 | Baistar's Merlin | Baistar Llamas | ||
| 5 | WFLR Moon Shine | Watson Farms | ||
| Two-year-old Males | 1 | RLL Millenium | Mountain Oaks Ranch/Beacon Hill Farm | |
| 2 | Arapahoe | Hilldale Farm | ||
| 3 | Rococo | Beacon Hill Farm | ||
| Adult Males | 1 | WFLR Kit Carson | Baistar Llamas | |
| 2 | Marquis | Lazy Critter Ranch | ||
| 3 | Ffenex | Hilldale Farm | ||
| 4 | Kit | Raymond Wyatt | ||
| 5 | SilverWind | Karen Lynch | ||
Champion Male | G | RLL Millenium | Mountain Oaks Ranch/Beacon Hill Farm | |
| Reserve Champion Male | R | WFLR Kit Carson | Balistar Llamas | |
| Juvenile Female | 1 | MOR's Chantilly Lace | Mountain Oaks Ranch | |
| 2 | Miss Chicklets | Karen Lynch | ||
| 3 | Princess Antelope | Karen Lynch | ||
| Yearling Females | 1 | Sadie | Hilldale Farm | |
| 2 | Lil Bit | Hilldale Farm | ||
| 3 | Shy-Ann | Lazy Critter Ranch | ||
| 4 | Mor's High Falutin Annie | Mountain Oaks Ranch | ||
| 5 | Savanna | Nennette Wyatt | ||
| Adult Females | 1 | WFLR Star Venus | Watson Farms | |
| 2 | MRLF OH-Ozara | Mountain Oaks Ranch | ||
| 3 | Cassopea | Nennette Wyatt | ||
| 4 | WFLR Gypsy Moon | Watson Farms | ||
| 5 | Solitaires Belle-Airre | Baistar Llamas | ||
Champion Female | G | WFLR Stars Venus | Watson Farms | |
| Reserve Champion | R | MOR'S Chantilly Lace | Mountain Oaks Ranch | |
| Adult Non Breeding | 1 |
| Watson Farms | |
| 2 | WFLR Rocket Man | Ice House LLamas | ||
| 3 | Pine Hall | Ice House Llamas | ||
| 4 | RMP Chill Out | Ice House Llamas | ||
| 5 | MRV Diamond Buck | Ice House Llamas | ||
Champion Non Breeding | G | WFLR Don Diego | Watson Farms | |
| Reserve Non Breeding | R | WFLR Rocket Man | Ice House Llamas | |
Performance: | ||||
| ADV. Obstacle | 1 | RMP Chill Out | Ice House LLamas | |
| 10 entries | 2 | WFLR Kit Carson | Baistar Llamas | |
| 3 | Pine Hall | Ice House Llamas | ||
| 4 | Barkmans Tennessee | Baistar Llamas | ||
| 5 | MVR Diamond Buck | Ice House LLamas | ||
| Novice Obstacle | 1 | Baistar Merlin | Baistar Llamas | |
| 10 entries | 2 | Solitairres Belle-Airre | Baistar Llamas | |
| 3 | Tate Two | Karen Lynch | ||
| 4 | Kit | Raymond Wyatt | ||
| 5 | Savanna | Nennette Wyatt | ||
| Youth Obstacle | 1 | Esta | Wyatt | |
| 2 | Alpenglow's Paniolo | Katharine Yancey | ||
| 3 | Yamma | Wyatt | ||
| 4 | Tara's Bears n Roses | Katharine Yancey | ||
| Advance PR | 1 | WFLR Don Diego | Watson Farms | |
| 11 entries | 2 | RMP Chill Out | Ice House Llamas | |
| 3 | Barkman's Tennessee | Baistar Llamas | ||
| 4 | Pine Hall | Ice House Llamas | ||
| 5 | WFLR Kit Carson | Baistar Llamas | ||
| Novice PR | 1 | Solitairres Belle-Airre | Baistar Llamas | |
| 10 entries | 2 | Baistars Merlin | Baistar Llamas | |
| 3 | BLP Alobar | Ice House Llamas | ||
| 4 | Kit | Raymond Wyatt | ||
| 5 | TTM Night Shadow | Emilio Russi | ||
| Youth PR | 1 | Alpenglow's Paniolo | Katharine Yancey | |
| 2 | Yama | Wyatt | ||
| 3 | Tara's Bears n Roses | Katharine Yancey | ||
| 4 | Esta | Wyatt | ||
| Advance Pack | 1 | RMP Chill Out | Ice House Llamas | |
| 8 entries | 2 | Pine Hall | Ice House Llamas | |
| 3 | MVR Diamond Buck | Ice House Llamas | ||
| 4 | Barkmans Tennessee | Baistar Llamas | ||
| 5 | WFLR Kit Carson | Baistar Llamas | ||
PERFORMANCE CHAMPION | RMP Chill Out | Ice House Llamas | ||
| RESERVE Performance Champion | Pine Hall | Ice House Llamas | ||
| Premier Breeder Award | Watson Farms | |||
Eileen Ditsler of Icehouse Llamas
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 