2002 ALSA Show Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside County Fair & National Date FestivalFebruary 16-17, 2002Judge: Sandi Wilson | |||
Llama | Handler/Owner | Farm Name/Owner | |
Light Wool | |||
Juvenile Males-1st | Patriot’s Indy | Tracey Wallace | Fur & Feathers Ranch |
2nd | Starr Hall | Wally Baker | Indian Hills Llamas |
3rd | Beacon Hill’s Signature | Caroline Gardner | Beacon Hill Farm Ruth Epstein Baak |
Yearling Males-1st | Patriot’s Katerpea | Tracey Wallace | Fur & Feathers Ranch |
2-Year Old Males-1st | Toujour A La Course | Richard Falkenberg | |
Adult Males-1st | Silver Nugget | Al Wiggenhorn | Stony Reach Llamas |
2nd | Gentlemen Jess | Pat Wiggenhorn | Stony Reach Llamas |
Grand Champion-Male | Patriot’s Indy | Tracey Wallace | Fur & Feathers Ranch |
Reserve Grand Male | Starr Hall | Wally Baker | Indian Hills Llamas |
Juvenile Females-1st | Enzo’s Miss Samantha | Tracey Wallace | Fur & Feathers Ranch |
2nd | WFLR June Bug | Sharon Watson | Watson Farm Llama Ranch |
Yearling Females-1st | SunLyn Honey Bear | Evelyn Laughlin | Sunlyn Farm |
2nd | RDL Piper | Dolly Peters | Rancho Dolly Llamas |
3rd | California Girl | Pat Wiggenhorn | Stony Reach Llamas |
2-Year Old Females | No Entries | | |
Adult Females-1st | Las Llamas Lace | Adrienne Hochee | Las Llamas |
2nd | Lady Jessica | Patty Russi | The Pondarussi |
Grand Champion Female | Enzo’s Miss Samantha | Tracey Wallace | Fur & Feathers Ranch |
Reserve Grand Female | WFLR June Bug | Sharon Watson | Watson Farms Llama Ranch |
Medium Wool | | | |
Juvenile Males-1st | Silver Ruffles | Pat Wiggenhorn | Stony Reach Llamas |
2nd | Beacon Hill’s Affinity | Caroline Gardner | Beacon Hill Farm Ruth Epstein Baak |
3rd | MOR’s Costello | Pat Leighton | Mountain Oaks Ranch Norma Stevens |
Yearling Males-1st | BLP Alobar | Eileen Ditsler | Icehouse Llamas |
2nd | WFLR Moonshine | Sharon Watson | Watson Farms Llama Ranch |
3rd | TTM Night Shadow | Emilio Russi | The Pondarussi |
2-Year Males-1st | Lexington Hall | Maryan Baker | Indian Hills Llamas |
2nd | Thelonious M | Toni Strassburg-Pearce | |
3rd | Prince Andy` | Patty Russi | The Pondarussi |
Adult Males-1st | WFLR Kit Carson | Russ Lewis | BaiStar Llamas |
2nd | Cameo’s Solatairre | Rhonda Burke | KB Llamas |
3rd | Whitworth Hall | Wally Baker | Indian Hills Llamas |
Grand Champion -Male | Silver Ruffles | Pat Wiggenhorn | Stony Reach Llamas |
Reserve Grand -Male | Lexington Hall | Maryan Baker | Indian Hills Llamas |
Juvenile Females-1st | L’Amour L’Amour | Richard Falkenberg | |
2nd | Silver Mine | Maryan Baker | Indian Hills Llamas |
3rd | Symphony | Paul Bargreen | |
Yearling Females-1st | Beijing’s China Doll | Caroline Gardner | Winsome Llamas |
2nd | Beacon Hill’s Shalimar | David Welk | Beacon Hill Farm Ruth Epstein Baak |
3rd | MOR’s Chantilly Lace | Pat Leighton | Mountain Oaks Ranch Norma Stevens |
2-Year Old Females-1st | Raggetty Annie | Patty Russi | The Pondarussi |
Adult Females-1st | BVR Talique | Pat Leighton | Mountain Oaks Ranch Norma Stevens |
2nd | La Dona Esperanza | Pat Wiggenhorn | Stony Reach Llamas |
3rd | Las Llamas Savannah | Adrienne Hochee | Las Llamas |
Grand Champion -Female | Beijing’s China Doll | Caroline Gardner | Winsome Llamas |
Reserve Grand -Female | Beacon Hill’s Shalimar | David Welk | Beacon Hill Farm Ruth Epstein Baak |


Heavy Wool | Llama | Handler/Owner | Farm Name/Owner |
Juvenile Male-1st | Lucky’s Kaya | Tracey Wallace | Fur & Feathers Ranch |
2nd | Pachacamac | Pat Leighton | Lazy Critter Ranch |
3rd | Beacon Hill’s Sherlock | | Beacon Hill Farm Ruth Epstein Baak |
Yearling Males-1st | WFLR Missouri Traveler | Sharon Watson | Watson Farm Llama Ranch |
2nd | Kuzko Cool | Tony Gomez | Lazy J’s |
3rd | Mousse’s Standing Ovation | Eileen Ditsler | Icehouse Llamas |
2-Year Old Males-1st | Rare & Debonair | Gene Fay McKinney | Scottish Llasse Llamas |
2nd | JLL Silver Venture | Tony Gomez | Lazy J’s |
3rd |