Llama Association of Southern California
Home |Our Mission | About Llamas | Calendar |Fiber Connection| Show Results
Fun Stuff |Membership | Articles of Interest| Links | Veterinarians | Sitemap
Show Results | Moonlight
Madness | |||
Judge:
Danielle Wagoner |
| |||
26 Llamas, 70 Entries | July 12/13, 2003 | |||
Class #1 | Combined Youth Pack—4 Entries | Llama | ||
1st | Emily Russi | Princess Jazzmin | ||
2nd | Meagan Browne | |||
3rd | Jeremy Wallace | Lucky's Kaya | ||
4th | Justin Bohac | HF Dakota Star | ||
Class #2 | Combined Youth Obstacle—6 Entries | Llama | ||
1st | Jeremy Wallace | Lucky's Kaya | ||
2nd | Emily Russi | Princess Jazzmin | ||
3rd | Meagan Browne | |||
4th | Justin Bohac | HF Dakota Star | ||
5th | Dylan Myers | Lenny | ||
6th | Westen Vankirk | Dawn Edition | ||
Class #3 | Combined Youth P. R.—6 Entries | Llama | ||
1st | Meagan Browne | |||
2nd | Dylan Myers | Lenny | ||
3rd | Emily Russi | Princess Jazzmin | ||
4th | Westen Vankirk | Dawn Edition | ||
5th | Justin Bohac | HF Dakota Star | ||
6th | Jeremy Wallace | Lucky's Kaya | ||
Class #4 | Combined Youth | |||
Performance Champion | Llama | |||
Grand | Emily Russi | Princess Jazzmin | ||
Reserve | Meagan Browne | |||
Class #5 | Novice P. R.—7
Entries | Owner / Handler | ||
1st | HLM Chop Sticks | Wally Baker | ||
2nd | UHL Skimbleshanks | Wally Baker | ||
3rd | King Triton | Emilo Russi | ||
4th | Little Tiger | Merle Watson | ||
5th | Tuk'r | Russ Lewis | ||
6th | HF Sasha | Rex Earick | ||
7th | Racelle | Robin Deutschman | ||
Show Results | Moonlight
Madness | |||
Judge:
Danielle Wagoner |
| |||
26 Llamas, 70 Entries | July 12/13, 2003 | |||
Class #6 | Advanced P. R.—11 Entries | Owner / Handler | ||
1st | Whitworth Hall | Wally Baker | ||
2nd | RMP | Barbara Osborne / Susan Lewis | ||
3rd | Barkmans | Susan Lewis | ||
4th | RMP Chill Out | Eileen Ditsler / Christina Dunlap | ||
5th | Prince Andy | Patti Russi | ||
6th | MVR Diamond Buck | Nanci Sutton | ||
7th | Baistar's Merlinn | Susan Lewis | ||
8th | Mr. Gold Digger | Joel Edwards | ||
9th | Francis Albert Sinatra 98 | Wally Baker | ||
10th | Chumash Chief | Ken Sutton | ||
11th | Andy Bandy | Sharon Watson | ||
Class #7 | Novice Obstacle—9 Entries | Owner / Handler | ||
1st | HLM Chop Sticks | Wally Baker | ||
2nd | RDL | Ken Sutton | ||
3rd | Little Tiger | Merle Watson | ||
4th | King Triton | Emilo Russi | ||
5th | Baker's Cochise | Nanci Sutton | ||
6th | UHL Skimbleshanks | Wally Baker | ||
7th | HF Sasha | Robin Deutschman | ||
8th | Tuk'r | Russ Lewis | ||
9th | Rachelle | Rex Earick | ||
Class #8 | Advanced Obstacle—11 Entries | Owner / Handler | ||
1st | Barkmans | Susan Lewis | ||
2nd | Whitworth Hall | Wally Baker | ||
3rd | Mr. Gold Digger | Joel Edwards | ||
4th | RMP | Barbara Osborne / Susan Lewis | ||
5th | RMP Chill Out | Eileen Ditsler / Christina Dunlap | ||
6th | MVR Diamond Buck | Nanci Sutton | ||
7th | Andy Bandy | Sharon Watson | ||
8th | Prince Andy | Patti Russi | ||
9th | Baistar's Merlinn | Susan Lewis | ||
10th | Chumash Chief | Ken Sutton | ||
11th | Francis Albert Sinatra 98 | Wally Baker | ||
(body)
Webmaster:
msllama@aol.com
Norma Stevens (760) 751-2603 